IDEA Atlas · New Castle County, Delaware · https://atlas.sumanrath.org/county/delaware/new-castle-county/ · Version 2026.1
Special education in New Castle County, Delaware
22 school districts and other local education agencies have their main office in New Castle County, Delaware. The 20 that reported served 16,483 students with an IEP in 2024–25, about 21.4 of every 100 students enrolled.
Districts and key figures
| District | City | Enrolled | With IEPs, per 100 | General class 80%+, per 100 | Regular diploma, per 100 | Out-of-school suspension, per 100 |
|---|---|---|---|---|---|---|
| Red Clay Consolidated School District | Wilmington | 14,444 | 23.5 | 58.2 | 84.0 | 17.5 |
| Christina School District | Newark | 12,954 | 28.4 | 43.5 | 78.7 | 17.4 |
| Appoquinimink School District | Odessa | 12,897 | 19.1 | 78.4 | 91.0 | 13.1 |
| Brandywine School District | Wilmington | 10,349 | 22.2 | 67.6 | — | 18.6 |
| Colonial School District | New Castle | 8,575 | 26.2 | 48.7 | 86.5 | 20.6 |
| New Castle County Vocational-Technical School District | Wilmington | 4,812 | 13.1 | 91.8 | 97.1 | 10.0 |
| Newark Charter School | Newark | 3,109 | 11.4 | 74.6 | — | 8.4 |
| Odyssey Charter School | Wilmington | 2,286 | 12.4 | 91.5 | 100.0 | 19.6 |
| Las Americas Aspira Academy | Newark | 1,471 | 20.2 | 74.4 | — | 15.4 |
| Charter School of Wilmington | Wilmington | 977 | 0.8 | — | — | — |
| Academia Antonia Alonso | Newark | 910 | 9.0 | 81.7 | — | 10.3 |
| Charter School of New Castle | New Castle | 788 | 10.9 | 61.6 | — | 29.3 |
| First State Montessori Academy | Wilmington | 657 | 16.0 | 100.0 | — | 21.0 |
| Kuumba Academy Charter School | Wilmington | 594 | 13.3 | 63.3 | — | 23.1 |
| Edison (Thomas A.) Charter School | Wilmington | 557 | 14.5 | 58.0 | — | 15.0 |
| Delaware Military Academy | Wilmington | 547 | 6.0 | 90.9 | — | 11.1 |
| East Side Charter School | Wilmington | 434 | 18.9 | 73.2 | — | 28.8 |
| Freire Charter School Wilmington | Wilmington | 406 | 30.0 | 59.0 | 70.6 | 16.8 |
| Gateway Charter School | Wilmington | 211 | 46.0 | 88.7 | — | 19.4 |
| Great Oaks Charter School | Wilmington | 149 | 35.6 | 92.5 | 42.9 | 0.0 |
| Delaware Adolescent Program Inc. (DAPI) | Wilmington | — | — | — | — | — |
| Dept. of Svs. for Children Youth & Their Families | Wilmington | — | — | — | — | 0.0 |
These figures describe what each district reported. They are not grades. Districts are listed by where their main office is; a district can serve students in more than one county. ≥ means “at least”; — means the figure is not available.
See the Delaware page for every district in the state, or how the figures are made.