IDEA Atlas · Marion County, Indiana · https://atlas.sumanrath.org/county/indiana/marion-county/ · Version 2026.1
Special education in Marion County, Indiana
85 school districts and other local education agencies have their main office in Marion County, Indiana. The 80 that reported served 27,677 students with an IEP in 2024–25, about 17.2 of every 100 students enrolled.
Districts and key figures
| District | City | Enrolled | With IEPs, per 100 | General class 80%+, per 100 | Regular diploma, per 100 | Out-of-school suspension, per 100 |
|---|---|---|---|---|---|---|
| Indianapolis Public Schools | Indianapolis | 21,055 | 20.8 | 65.0 | 87.7 | 15.9 |
| MSD Lawrence Township | Indianapolis | 16,747 | 15.1 | 71.0 | 95.6 | 18.7 |
| Perry Township Schools | Indianapolis | 16,243 | 19.9 | 65.7 | 56.0 | 15.3 |
| MSD Wayne Township | Indianapolis | 16,146 | 16.4 | 75.9 | — | 0.0 |
| MSD Warren Township | Indianapolis | 11,915 | 16.6 | 80.3 | 85.2 | 22.9 |
| Franklin Township Com Sch Corp | Indianapolis | 11,413 | 18.1 | 72.0 | — | 15.6 |
| MSD Washington Township | Indianapolis | 11,391 | 17.2 | 62.4 | 89.1 | 22.2 |
| MSD Pike Township | Indianapolis | 10,674 | 15.8 | 68.4 | 81.7 | 11.7 |
| MSD Decatur Township | Indianapolis | 6,485 | 19.2 | 76.1 | 81.2 | 22.2 |
| Indiana Connections Academy | Indianapolis | 5,376 | 20.8 | 93.1 | 70.0 | 0.1 |
| Beech Grove City Schools | Beech Grove | 2,790 | 22.3 | 75.0 | — | — |
| School Town of Speedway | Speedway | 1,776 | 15.6 | 81.3 | — | 7.5 |
| Hoosier College and Career Academy | Indianapolis | 1,484 | 20.6 | 94.4 | 57.1 | 0.0 |
| Christel House DORS | Indianapolis | 1,062 | 2.5 | 100.0 | — | — |
| Victory College Prep | Indianapolis | 1,058 | 10.6 | 100.0 | — | 11.7 |
| Herron Charter | Indianapolis | 981 | 10.3 | 93.1 | — | 11.5 |
| Christel House Academy South | Indianapolis | 971 | 14.0 | 100.0 | — | 41.9 |
| Indiana Connections Career Academy | Indianapolis | 942 | 18.0 | 100.0 | 80.5 | 0.0 |
| Paramount Brookside | Indianapolis | 843 | 15.4 | 90.0 | — | 29.1 |
| Global Preparatory Academy | Indianapolis | 742 | 12.0 | 91.0 | — | 20.7 |
| KIPP Indy Unite Elementary | Indianapolis | 721 | 10.0 | — | — | 23.7 |
| Matchbook Learning | Indianapolis | 707 | 12.4 | 79.5 | — | 40.3 |
| The PATH School | Indianapolis | 705 | 7.1 | — | — | 75.8 |
| Phalen Leadership Academy at Francis Scott Key School 103 | Indianapolis | 689 | 7.1 | 83.7 | — | 41.9 |
| Enlace Academy | Indianapolis | 686 | 13.0 | 93.3 | — | 31.4 |
| IN Math & Science Academy – North | Indianapolis | 657 | 10.2 | 100.0 | — | 28.6 |
| Purdue Polytechnic High School Ind | Indianapolis | 600 | 13.7 | 96.3 | 76.9 | 9.8 |
| SE Neighborhood Sch of Excellence | Indianapolis | 588 | 18.2 | 90.7 | — | 20.4 |
| James and Rosemary Phalen Leadership Academy High School | Indianapolis | 587 | 9.2 | — | 100.0 | 31.6 |
| IN Math & Science Academy | Indianapolis | 554 | 9.0 | — | — | 9.6 |
| Christel House Academy West | Indianapolis | 485 | 12.0 | 100.0 | — | 30.2 |
| Adelante Schools | Indianapolis | 451 | 17.1 | 92.2 | — | 61.3 |
| Andrew J Brown Academy | Indianapolis | 435 | 10.6 | 87.0 | — | 38.9 |
| Excel Center – University Heights | Indianapolis | 432 | 3.5 | 100.0 | — | 0.0 |
| Herron Preparatory Academy | Indianapolis | 428 | 12.6 | 90.7 | — | 18.2 |
| Circle City Prep Charter School | Indianapolis | 418 | 10.3 | 86.0 | — | 11.6 |
| PLA at George H Fisher School 93 | Indianapolis | 417 | 8.6 | — | — | 52.8 |
| Excel Center – West | Indianapolis | 410 | 1.7 | — | — | — |
| Excel Center – Shadeland | Indianapolis | 404 | 3.2 | 100.0 | — | — |
| Irvington Community Elementary School | Indianapolis | 402 | 10.2 | — | — | — |
| Excel Center – Meadows | Indianapolis | 396 | 5.3 | 100.0 | — | — |
| Vision Academy | Indianapolis | 391 | 16.1 | — | — | 14.1 |
| Herron-Riverside High School | Indianpolis | 388 | 15.5 | 86.7 | — | 43.1 |
| Excel Center – Michigan Street | Indianapolis | 385 | 3.4 | 100.0 | 0.0 | 3.1 |
| Indiana Department of Correction | Indianapolis | 381 | 49.1 | 0.0 | — | 0.0 |
| Paramount Cottage Home | Indianapolis | 381 | 13.1 | 70.0 | — | 22.5 |
| KIPP Indy College Prep Middle | Indianapolis | 372 | 15.9 | 88.1 | — | 42.6 |
| Tindley Genesis Academy | Indianapolis | 368 | 10.3 | — | — | 22.5 |
| KIPP Indy Legacy High | Indianapolis | 349 | 16.9 | 83.1 | — | 43.8 |
| Avondale Meadows Academy | Indianapolis | 332 | 10.8 | 88.9 | — | 36.4 |
| Irvington Community School | Indianapolis | 326 | 17.5 | 89.5 | — | — |
| Tindley Summit Academy | Indianapolis | 312 | 7.4 | 100.0 | — | 22.7 |
| Indiana School For The Deaf | Indianapolis | 311 | — | — | — | 11.2 |
| Charles A Tindley Accelerated Sch | Indianapolis | 309 | 8.1 | 100.0 | — | 63.6 |
| James & Rosemary Phalen Leadership Academy Middle School | Indianapolis | 296 | 11.5 | 100.0 | — | 29.4 |
| Phalen Leadership Academy at Louis B Russell School 48 | Indianapolis | 274 | 16.8 | 100.0 | — | 28.9 |
| Excel Center – Southeast | Indianapolis | 273 | 5.1 | 100.0 | — | — |
| Paramount Englewood | Indianapolis | 270 | 20.0 | 88.9 | — | 75.8 |
| BELIEVE Circle City High School | Indianapolis | 269 | 20.1 | 29.6 | — | 6.0 |
| Phalen Virtual Leadership Academy | Indianapolis | 260 | 20.8 | 94.4 | — | 0.0 |
| Excel Center – Decatur | Indianapolis | 259 | 3.9 | 100.0 | — | — |
| Phalen Leadership Academy – IN Inc | Indianapolis | 247 | 8.9 | — | — | 0.0 |
| Irvington Community Middle School | Indianapolis | 238 | 17.6 | — | — | — |
| Purdue Polytechnic High Sch North | Indianapolis | 229 | 17.9 | 100.0 | 100.0 | 11.9 |
| Liberty Grove Schools | Indianapolis | 227 | 12.3 | 78.6 | — | — |
| pilotED Schools | Indianapolis | 225 | 13.8 | 90.3 | — | — |
| Invent Learning Hub | Indianapolis | 221 | 16.7 | — | — | 5.7 |
| Monarca Academy | Indianapolis | 219 | 5.9 | 100.0 | — | — |
| Southside Sp Srvs Of Marion Co | Indianapolis | 200 | — | — | — | 30.9 |
| Indianapolis Metropolitan High Sch | Indianapolis | 194 | 26.8 | 100.0 | — | 40.4 |
| Avondale Meadows Middle School | Indianapolis | 192 | 24.5 | 87.2 | — | 42.5 |
| Damar Charter Academy | Indianapolis | 180 | 93.9 | 0.0 | 0.0 | 8.0 |
| The Nature School of Central Indiana | Indianapolis | 175 | 24.6 | — | — | — |
| Allegiant Preparatory Academy | Indianapolis | 166 | 8.4 | 100.0 | — | — |
| Paramount Online Academy | Indianapolis | 163 | 22.1 | 88.9 | — | 0.0 |
| Rooted School Indianapolis | Indianapolis | 150 | 17.3 | 100.0 | — | — |
| Promise Prep | Indianapolis | 144 | 2.1 | — | — | — |
| Dynamic Minds Academy | Indianapolis | 135 | 100.7 | 0.0 | — | 0.0 |
| ACE Preparatory Academy | Indianapolis | 131 | 27.5 | 100.0 | — | — |
| IN Sch for the Blind & Vis Imprd | Indianapolis | 93 | — | — | — | 6.5 |
| Girls IN STEM Academy | Indianapolis | 55 | 12.7 | — | — | — |
| The Match | Indianapolis | 49 | 12.2 | — | — | — |
| The Hope Academy- Inc. | Indianapolis | 31 | 35.5 | 100.0 | — | — |
| Central IN Education Service Ctr | Indianapolis | — | — | — | — | — |
| GEO Next Generation Academy | Indianapolis | — | — | — | — | 27.3 |
These figures describe what each district reported. They are not grades. Districts are listed by where their main office is; a district can serve students in more than one county. ≥ means “at least”; — means the figure is not available.
See the Indiana page for every district in the state, or how the figures are made.
Other counties in Indiana
- Adams County
- Allen County
- Bartholomew County
- Boone County
- Carroll County
- Cass County
- Clark County
- Clinton County
- Daviess County
- DeKalb County
- Dearborn County
- Decatur County
- Delaware County
- Dubois County
- Elkhart County
- Fayette County
- Floyd County
- Fountain County
- Franklin County
- Fulton County
- Gibson County
- Grant County
- Greene County
- Hamilton County
- Hancock County
- Harrison County
- Hendricks County
- Henry County
- Howard County
- Jackson County
- Jasper County
- Jefferson County
- Johnson County
- Knox County
- Kosciusko County
- LaGrange County
- LaPorte County
- Lake County
- Lawrence County
- Madison County
- Marshall County
- Martin County
- Miami County
- Monroe County
- Montgomery County
- Morgan County
- Newton County
- Noble County
- Orange County
- Parke County
- Perry County
- Pike County
- Porter County
- Posey County
- Pulaski County
- Putnam County
- Randolph County
- Ripley County
- Rush County
- Scott County
- Shelby County
- Spencer County
- St. Joseph County
- Starke County
- Steuben County
- Sullivan County
- Switzerland County
- Tippecanoe County
- Tipton County
- Vanderburgh County
- Vermillion County
- Vigo County
- Wabash County
- Washington County
- Wayne County
- Wells County
- White County
- Whitley County