IDEA Atlas · Hennepin County, Minnesota · https://atlas.sumanrath.org/county/minnesota/hennepin-county/ · Version 2026.1
Special education in Hennepin County, Minnesota
75 school districts and other local education agencies have their main office in Hennepin County, Minnesota. The 70 that reported served 28,224 students with an IEP in 2024–25, about 16.6 of every 100 students enrolled.
Districts and key figures
| District | City | Enrolled | With IEPs, per 100 | General class 80%+, per 100 | Regular diploma, per 100 | Out-of-school suspension, per 100 |
|---|---|---|---|---|---|---|
| Minneapolis Public School District | Minneapolis | 29,928 | 21.9 | 50.1 | 86.5 | 9.8 |
| Osseo Public School District | Maple Grove | 21,138 | 16.6 | 57.2 | 92.6 | 9.1 |
| Wayzata Public School District | Plymouth | 12,951 | 14.0 | 69.0 | 95.6 | 3.9 |
| Minnetonka Public School District | Minnetonka | 11,323 | 9.1 | 71.4 | — | 5.9 |
| Robbinsdale Public School District | New Hope | 10,810 | 19.0 | 46.8 | 91.9 | 15.4 |
| Bloomington Public Schools | Bloomington | 10,442 | 19.7 | 62.7 | 85.6 | 7.2 |
| Eden Prairie Public School District | Eden Prairie | 9,292 | 13.5 | 61.3 | 92.0 | 6.0 |
| Edina Public School District | Edina | 8,794 | 13.5 | 71.8 | 87.5 | 3.3 |
| Hopkins Public School District | Hopkins | 7,129 | 18.1 | 63.4 | 89.3 | 9.3 |
| Minnesota Transitions Charter Sch | Minneapolis | 5,682 | 23.3 | 86.4 | 83.1 | 1.5 |
| St. Louis Park Public School Dist. | Saint Louis Park | 4,446 | 17.5 | 66.9 | 75.0 | 11.3 |
| Richfield Public School District | Richfield | 4,094 | 18.7 | 54.9 | — | 10.3 |
| Orono Public School District | Long Lake | 2,987 | 9.9 | 74.6 | 100.0 | 1.0 |
| Westonka Public School District | Minnetrista | 2,442 | 19.8 | 66.0 | — | 3.1 |
| Brooklyn Center Community Schools | Brooklyn Center | 2,174 | 11.5 | 52.5 | — | 12.4 |
| St. Anthony-New Brighton Schools | Saint Anthony | 1,891 | 11.3 | 60.9 | — | 5.7 |
| Hiawatha Academies | Minneapolis | 1,586 | 14.1 | 77.6 | — | 7.9 |
| Metro Schools Charter | Minneapolis | 1,535 | 4.2 | 51.6 | — | — |
| Eagle Ridge Academy Charter School | Minnetonka | 1,532 | 7.4 | 85.0 | — | 2.1 |
| Parnassus Preparatory School | Maple Grove | 1,352 | 6.7 | 86.7 | — | 10.2 |
| Seven Hills Preparatory Academy | Richfield | 1,096 | 14.6 | 89.4 | — | 0.0 |
| Intermediate School District 287 | Plymouth | 927 | — | — | — | 16.8 |
| Twin Cities International Schools | Minneapolis | 921 | 8.4 | 84.4 | — | 0.0 |
| Prairie Seeds Academy | Brooklyn Park | 860 | 12.3 | 60.4 | — | 0.9 |
| Yinghua Academy | Minneapolis | 851 | 9.0 | 100.0 | — | 8.3 |
| New Millennium Academy | Brooklyn Center | 845 | 10.7 | 64.4 | — | 0.0 |
| Athlos Leadership Academy | Brooklyn Park | 807 | 10.0 | 88.9 | — | 22.0 |
| Best Academy | Minneapolis | 790 | 12.0 | 54.7 | — | — |
| Universal Academy Charter School | Minneapolis | 679 | 5.3 | 75.0 | — | 0.0 |
| Bluesky Charter School | Bloomington | 634 | 25.4 | 37.3 | 81.8 | 0.0 |
| Excell Academy Charter | Brooklyn Park | 548 | 14.2 | — | — | 0.0 |
| Noble Academy | Brooklyn Park | 533 | 7.7 | — | — | 0.0 |
| Beacon Academy | Crystal | 524 | 15.8 | 69.9 | — | 17.4 |
| Partnership Academy INC. | Richfield | 515 | 17.9 | 87.4 | — | 10.5 |
| Hennepin Schools | Minneapolis | 447 | 6.9 | 29.0 | — | 13.8 |
| International Spanish Language Acad | Edina | 447 | 6.3 | — | — | 0.0 |
| Aurora Charter School | Minneapolis | 419 | 12.4 | — | — | 0.0 |
| Lionsgate Academy | Minnetonka | 412 | 93.4 | 34.8 | 100.0 | 7.0 |
| Sojourner Truth Academy | Minneapolis | 383 | 16.2 | 58.1 | — | 16.9 |
| Success Academy | Bloomington | 366 | 2.2 | — | — | — |
| New City School | Minneapolis | 351 | 13.4 | 85.1 | — | 14.8 |
| PIM Arts High School | Eden Prairie | 349 | 20.1 | 85.7 | 75.0 | 3.8 |
| SciTech Academy Charter School | Richfield | 342 | 6.1 | 61.9 | — | 16.7 |
| Minnesota Internship Center | Minneapolis | 324 | 21.3 | 24.6 | — | 0.0 |
| Ubah Academy | Hopkins | 321 | 4.4 | 57.1 | — | — |
| Venture Academy | Minneapolis | 289 | 25.3 | 53.4 | 58.3 | 19.8 |
| Northeast College Prep | Minneapolis | 282 | 15.2 | 60.5 | — | 7.7 |
| Spero Academy | Minneapolis | 275 | 91.6 | 34.1 | — | 3.7 |
| Agamim Classical Academy | Edina | 266 | 18.4 | 73.5 | — | 4.8 |
| Skyline Math and Science Academy | Minneapolis | 260 | 1.2 | — | — | — |
| Stonebridge World School | Minneapolis | 240 | 10.0 | — | — | 7.7 |
| Escuela Exitos Charter School | New Hope | 231 | 9.1 | 85.7 | — | — |
| KIPP Minnesota Charter School | Minneapolis | 231 | 19.0 | 47.7 | — | 44.6 |
| Minnesota Excellence in Learning Ac | Maple Grove | 231 | 13.9 | — | — | 0.0 |
| Twin Lakes STEM Academy | Brooklyn Center | 217 | 7.4 | — | — | 11.8 |
| Friendship Academy of the Arts | Minneapolis | 211 | 14.7 | 51.6 | — | 36.4 |
| Modern Montessori Charter School | Champlin | 204 | 16.2 | 100.0 | — | 2.9 |
| Cyber Village Academy | Minneapolis | 192 | 31.2 | 63.3 | — | 6.9 |
| Aim Academy of Science & Technology | Minneapolis | 178 | 3.9 | — | — | — |
| Horizon Science Academy Twin Cities | Richfield | 171 | 7.0 | 75.0 | — | 0.0 |
| Lincoln International High School | Minneapolis | 158 | 2.5 | — | — | — |
| Northwest Passage High School | Coon Rapids | 156 | 40.4 | 68.3 | — | 9.3 |
| Perpich Center for Arts Education | Golden Valley | 154 | 9.1 | — | — | — |
| Nasha Shkola Charter School | Brooklyn Park | 138 | — | — | — | — |
| Exploration High School | Minneapolis | 136 | 28.7 | 76.9 | — | — |
| Southside Family Charter School | Minneapolis | 119 | 15.1 | 83.3 | — | 0.0 |
| Progeny Academy Charter School | Brooklyn Center | 92 | 20.7 | 57.9 | — | 14.3 |
| Augsburg Fairview Academy | Minneapolis | 88 | 25.0 | 81.8 | — | 21.9 |
| Notre Ecole Academy | Golden Valley | 75 | 5.3 | — | — | — |
| Bdote Learning Center | Minneapolis | 65 | 16.9 | 63.6 | — | — |
| Watershed High School | Richfield | 57 | 29.8 | — | — | 11.1 |
| Minnesota Wildflower Montessori Sch | Minneapolis | 27 | 11.1 | — | — | — |
| Loveworks Academy for Arts | Minneapolis | — | — | — | — | — |
| N.W. Suburban Integration District | Brooklyn Park | — | — | — | — | — |
| West Metro Schools Network (WMSN) | Edina | — | — | — | — | — |
These figures describe what each district reported. They are not grades. Districts are listed by where their main office is; a district can serve students in more than one county. ≥ means “at least”; — means the figure is not available.
See the Minnesota page for every district in the state, or how the figures are made.
Other counties in Minnesota
- Aitkin County
- Anoka County
- Becker County
- Beltrami County
- Benton County
- Big Stone County
- Blue Earth County
- Brown County
- Carlton County
- Carver County
- Cass County
- Chippewa County
- Chisago County
- Clay County
- Clearwater County
- Cook County
- Cottonwood County
- Crow Wing County
- Dakota County
- Dodge County
- Douglas County
- Faribault County
- Fillmore County
- Freeborn County
- Goodhue County
- Grant County
- Houston County
- Hubbard County
- Isanti County
- Itasca County
- Jackson County
- Kanabec County
- Kandiyohi County
- Kittson County
- Koochiching County
- Lac qui Parle County
- Le Sueur County
- Lincoln County
- Lyon County
- Mahnomen County
- Marshall County
- Martin County
- McLeod County
- Meeker County
- Mille Lacs County
- Morrison County
- Mower County
- Murray County
- Nicollet County
- Nobles County
- Norman County
- Olmsted County
- Otter Tail County
- Pennington County
- Pine County
- Pipestone County
- Polk County
- Pope County
- Ramsey County
- Red Lake County
- Redwood County
- Renville County
- Rice County
- Rock County
- Roseau County
- Scott County
- Sherburne County
- Sibley County
- St. Louis County
- Stearns County
- Steele County
- Stevens County
- Swift County
- Todd County
- Traverse County
- Wabasha County
- Wadena County
- Waseca County
- Washington County
- Watonwan County
- Wilkin County
- Winona County
- Wright County
- Yellow Medicine County