IDEA Atlas · Philadelphia County, Pennsylvania · https://atlas.sumanrath.org/county/pennsylvania/philadelphia-county/ · Version 2026.1
Special education in Philadelphia County, Pennsylvania
86 school districts and other local education agencies have their main office in Philadelphia County, Pennsylvania. The 84 that reported served 44,805 students with an IEP in 2024–25, about 24.1 of every 100 students enrolled.
Districts and key figures
| District | City | Enrolled | With IEPs, per 100 | General class 80%+, per 100 | Regular diploma, per 100 | Out-of-school suspension, per 100 |
|---|---|---|---|---|---|---|
| Philadelphia City SD | Philadelphia | 120,057 | 24.4 | 39.3 | 89.2 | 10.9 |
| Philadelphia Performing Arts CS | Philadelphia | 2,613 | 22.8 | 69.5 | 100.0 | 0.5 |
| First Philadelphia Preparatory CS | Philadelphia | 1,883 | 27.0 | 51.7 | — | 11.5 |
| MaST Community CS II | Philadelphia | 1,880 | 21.4 | 53.2 | — | 13.3 |
| Esperanza Academy CS | Philadelphia | 1,646 | 21.2 | 55.6 | — | 16.4 |
| New Foundations CS | Philadelphia | 1,529 | 19.4 | 65.2 | 100.0 | 12.5 |
| Mariana Bracetti Academy CS | Philadelphia | 1,518 | 25.9 | 71.5 | — | 23.5 |
| Mathematics Science & Technology Community CS | Philadelphia | 1,502 | 17.4 | 71.8 | 100.0 | 11.4 |
| Mastery CS-Thomas Campus | Philadelphia | 1,314 | 20.5 | 65.8 | — | 21.4 |
| Franklin Towne CHS | Philadelphia | 1,292 | 17.4 | 75.1 | 100.0 | 8.9 |
| MaST Community CS III | Philadelphia | 1,292 | 26.3 | 63.2 | — | 19.3 |
| Mastery CS-Hardy Williams | Philadelphia | 1,253 | 27.1 | 41.3 | 84.0 | 35.7 |
| Community Academy of Philadelphia CS | Philadelphia | 1,237 | 25.6 | 65.6 | 100.0 | 5.8 |
| Philadelphia Academy CS | Philadelphia | 1,182 | 20.8 | 61.4 | 100.0 | 7.2 |
| Tacony Academy CS | Philadelphia | 1,084 | 21.4 | 63.8 | 100.0 | 9.9 |
| Mastery CS-Gratz Campus | Philadelphia | 1,048 | 32.9 | 49.3 | 100.0 | 20.3 |
| ASPIRA Bilingual Cyber CS | Philadelphia | 1,038 | 43.0 | 25.8 | 79.8 | 0.0 |
| Freire CS | Philadelphia | 1,024 | 27.0 | 71.7 | — | 22.2 |
| Wissahickon CS | Philadelphia | 985 | 26.3 | 71.8 | — | 18.2 |
| Esperanza Cyber CS | Philadelphia | 981 | 20.9 | 50.2 | 70.7 | 0.0 |
| West Oak Lane CS | Philadelphia | 970 | 20.6 | 76.0 | — | — |
| Franklin Towne Charter Elementary School | Philadelphia | 962 | 19.5 | 78.2 | — | 6.5 |
| Belmont CS | Philadelphia | 959 | 25.4 | 70.9 | — | 28.5 |
| Mastery CS-Pickett Campus | Philadelphia | 929 | 29.8 | 52.3 | 100.0 | 33.9 |
| The Philadelphia CS for Arts and Sciences at HR Edmunds | Philadelphia | 911 | 32.4 | 53.9 | — | 3.4 |
| KIPP Philadelphia CS | Philadelphia | 861 | 26.7 | 70.4 | — | 14.6 |
| KIPP West Philadelphia CS | Philadelphia | 848 | 25.5 | 66.7 | — | 10.2 |
| Christopher Columbus CS | Philadelphia | 829 | 19.3 | 93.1 | — | 2.5 |
| Maritime Academy CS | Philadelphia | 829 | 22.8 | 43.9 | 100.0 | 0.0 |
| Independence CS West | Philadelphia | 822 | 27.4 | 74.2 | — | 21.1 |
| Independence CS | Philadelphia | 801 | 23.7 | 85.8 | — | 7.8 |
| Northwood Academy CS | Philadelphia | 796 | 17.5 | 77.7 | — | 6.0 |
| Pan American Academy CS | Philadelphia | 762 | 25.7 | 77.0 | — | 23.2 |
| Antonia Pantoja Community CS | Philadelphia | 752 | 32.2 | 73.1 | — | 0.0 |
| Mastery CS-Smedley Campus | Philadelphia | 751 | 25.4 | 58.1 | — | 9.0 |
| Mastery CS-Harrity Campus | Philadelphia | 750 | 20.1 | 52.3 | — | 34.0 |
| Lindley Academy CS at Birney | Philadelphia | 748 | 22.2 | 80.7 | — | 10.8 |
| Boys’ Latin of Philadelphia CS | Philadelphia | 747 | 29.3 | 64.8 | 100.0 | 30.3 |
| Mastery CS-Cleveland Elementary | Philadelphia | 739 | 19.6 | 39.3 | — | 17.9 |
| Mastery CS-Shoemaker Campus | Philadelphia | 722 | 31.0 | 45.5 | — | 0.0 |
| Green Woods CS | Philadelphia | 699 | 17.9 | 84.8 | — | 4.9 |
| Global Leadership Academy CS | Philadelphia | 698 | 18.3 | 85.2 | — | 12.0 |
| Russell Byers CS | Philadelphia | 686 | 20.3 | 74.1 | — | 3.8 |
| KIPP North Philadelphia CS | Philadelphia | 683 | 23.9 | 69.3 | — | 30.6 |
| Sankofa Freedom Academy CS | Philadelphia | 673 | 25.0 | 48.2 | 100.0 | 17.3 |
| Southwest Leadership Academy CS | Philadelphia | 672 | 14.3 | 77.1 | — | 14.3 |
| Universal Creighton CS | Philadelphia | 663 | 26.7 | 48.0 | — | 1.1 |
| Mastery CHS-Lenfest Campus | Philadelphia | 660 | 28.9 | 53.4 | 100.0 | 28.5 |
| West Phila. Achievement CES | Philadelphia | 656 | 17.7 | 85.3 | — | 0.0 |
| Mastery CS-Francis D. Pastorius Elementary | Philadelphia | 647 | 25.3 | 34.1 | — | 20.6 |
| Keystone Academy CS | Philadelphia | 642 | 27.7 | 69.7 | — | 8.9 |
| Philadelphia Electrical & Technology CHS | Philadelphia | 638 | 24.1 | 63.0 | 100.0 | 18.6 |
| Eugenio Maria De Hostos CS | Philadelphia | 631 | 35.3 | 62.3 | — | 0.0 |
| Discovery CS | Philadelphia | 626 | 14.4 | — | — | 6.4 |
| Alliance for Progress CS | Philadelphia | 618 | 17.2 | 54.7 | — | 28.7 |
| Imhotep Institute CHS | Philadelphia | 603 | 18.6 | 93.8 | — | 26.3 |
| Ad Prima CS | Philadelphia | 602 | 17.3 | 67.3 | — | 17.9 |
| Mastery Prep Elementary CS | Philadelphia | 598 | 20.1 | 62.5 | — | 26.9 |
| Global Leadership Academy CS Southwest at Huey | Philadelphia | 597 | 20.6 | 69.9 | — | 4.1 |
| Universal Institute CS | Philadelphia | 597 | 19.4 | 30.2 | — | 4.0 |
| Preparatory CS of Mathematics Science Tech and Careers | Philadelphia | 589 | 19.0 | 77.7 | 100.0 | 10.1 |
| Universal Audenried CS | Philadelphia | 588 | 22.6 | 75.2 | — | 8.5 |
| Philadelphia Hebrew Public CS | Philadelphia | 574 | 23.9 | 73.7 | — | 6.3 |
| Mastery CS-Mann Campus | Philadelphia | 573 | 22.7 | 55.4 | — | 21.2 |
| People for People CS | Philadelphia | 573 | 26.5 | — | — | 0.0 |
| Harambee Institute of Science and Technology CS | Philadelphia | 565 | 14.3 | 42.0 | — | 0.0 |
| TECH Freire CS | Philadelphia | 541 | 20.5 | 61.3 | — | 29.5 |
| Frederick Douglass Mastery CS | Philadelphia | 528 | 21.0 | 21.6 | — | 39.5 |
| KIPP DuBois CS | Philadelphia | 523 | 30.4 | 44.0 | — | 44.1 |
| Mastery CS John Wister Elementary | Philadelphia | 506 | 20.8 | 43.8 | — | 12.0 |
| Folk Arts-Cultural Treasures CS | Philadelphia | 501 | 19.2 | 86.5 | — | 2.7 |
| Memphis Street Academy CS @ JP Jones | Philadelphia | 493 | 26.8 | 80.3 | — | 26.8 |
| Universal Alcorn CS | Philadelphia | 467 | 19.7 | 53.3 | — | 0.0 |
| Laboratory CS | Philadelphia | 461 | 18.4 | 55.3 | — | 0.0 |
| Mastery CS-Clymer Elementary | Philadelphia | 419 | 26.0 | 33.0 | — | 12.8 |
| KIPP Philadelphia Octavius Catto CS | Philadelphia | 398 | 17.6 | 90.0 | — | 2.3 |
| Deep Roots CS | Philadelphia | 354 | 24.9 | 46.6 | — | 12.2 |
| Richard Allen Preparatory CS | Philadelphia | 315 | 24.8 | 88.5 | — | 18.4 |
| Inquiry CS | Philadelphia | 272 | 21.3 | 67.2 | — | 3.8 |
| Youth Build Phila CS | Philadelphia | 271 | 28.4 | 74.0 | 82.1 | 16.4 |
| Young Scholars CS | Philadelphia | 265 | 23.0 | 47.5 | — | 26.9 |
| Multicultural Academy CS | Philadelphia | 254 | 27.6 | 90.0 | — | 0.0 |
| Philadelphia Montessori CS | Philadelphia | 226 | 25.7 | 91.4 | — | 6.4 |
| Universal Vare CS | Philadelphia | 107 | 23.4 | 52.0 | — | 0.0 |
| Philadelphia AVTS | Philadelphia | — | — | — | — | — |
| Philadelphia IU 26 | Philadelphia | — | — | — | — | — |
These figures describe what each district reported. They are not grades. Districts are listed by where their main office is; a district can serve students in more than one county. ≥ means “at least”; — means the figure is not available.
See the Pennsylvania page for every district in the state, or how the figures are made.
Other counties in Pennsylvania
- Adams County
- Allegheny County
- Armstrong County
- Beaver County
- Bedford County
- Berks County
- Blair County
- Bradford County
- Bucks County
- Butler County
- Cambria County
- Carbon County
- Centre County
- Chester County
- Clarion County
- Clearfield County
- Clinton County
- Columbia County
- Crawford County
- Cumberland County
- Dauphin County
- Delaware County
- Elk County
- Erie County
- Fayette County
- Forest County
- Franklin County
- Fulton County
- Greene County
- Huntingdon County
- Indiana County
- Jefferson County
- Lackawanna County
- Lancaster County
- Lawrence County
- Lebanon County
- Lehigh County
- Luzerne County
- Lycoming County
- McKean County
- Mercer County
- Mifflin County
- Monroe County
- Montgomery County
- Montour County
- Northampton County
- Northumberland County
- Perry County
- Pike County
- Potter County
- Schuylkill County
- Snyder County
- Somerset County
- Susquehanna County
- Tioga County
- Union County
- Venango County
- Warren County
- Washington County
- Wayne County
- Westmoreland County
- Wyoming County
- York County