IDEA Atlas · Providence County, Rhode Island · https://atlas.sumanrath.org/county/rhode-island/providence-county/ · Version 2026.1
Special education in Providence County, Rhode Island
43 school districts and other local education agencies have their main office in Providence County, Rhode Island. The 42 that reported served 17,772 students with an IEP in 2024–25, about 19.8 of every 100 students enrolled.
Districts and key figures
| District | City | Enrolled | With IEPs, per 100 | General class 80%+, per 100 | Regular diploma, per 100 | Out-of-school suspension, per 100 |
|---|---|---|---|---|---|---|
| Providence | Providence | 20,250 | 21.3 | 61.4 | 96.2 | 11.4 |
| Cranston | Cranston | 10,037 | 17.0 | 64.9 | 88.2 | 10.8 |
| Pawtucket | Pawtucket | 7,816 | 21.8 | 78.3 | 77.3 | 7.6 |
| Woonsocket | Woonsocket | 5,541 | 31.1 | 62.2 | 64.6 | 21.3 |
| East Providence | East Providence | 5,225 | 21.4 | 72.2 | — | 12.3 |
| Cumberland | Cumberland | 4,881 | 17.0 | 72.4 | — | 9.9 |
| North Providence | North Providence | 3,488 | 20.7 | 70.9 | 91.2 | 4.3 |
| Lincoln | Lincoln | 3,278 | 19.4 | 82.3 | 87.5 | 10.5 |
| Achievement First Rhode Island | Providence | 3,209 | 11.4 | 97.5 | — | 3.6 |
| Johnston | Johnston | 3,191 | 25.4 | 76.7 | — | 0.0 |
| Central Falls | Central Falls | 2,560 | 21.2 | 66.1 | 85.7 | 6.9 |
| Smithfield | Smithfield | 2,361 | 16.9 | 96.0 | — | 7.5 |
| Blackstone Valley Prep A RI Mayoral Academy | Cumberland | 2,253 | 18.6 | 87.8 | — | 7.7 |
| Burrillville | Harrisville | 1,993 | 22.4 | 73.2 | 100.0 | 11.4 |
| North Smithfield | North Smithfield | 1,637 | 17.3 | 81.7 | 83.3 | 3.5 |
| Foster-Glocester | North Scituate | 1,273 | 9.6 | 85.2 | — | 8.2 |
| Scituate | Clayville | 1,194 | 17.8 | 82.0 | 100.0 | 0.0 |
| Davies Career and Tech | Lincoln | 898 | 8.5 | 100.0 | — | 15.2 |
| MET Career and Tech | Providence | 817 | 14.9 | — | 100.0 | 1.9 |
| Paul Cuffee Charter Sch | Providence | 792 | 16.3 | 94.6 | — | 21.6 |
| RISE Prep Mayoral Academy | Woonsocket | 635 | 15.6 | — | — | 7.4 |
| Highlander | Providence | 617 | 18.5 | 96.5 | 100.0 | 18.4 |
| Learning Community | Central Falls | 572 | 16.4 | 95.7 | — | 14.3 |
| Glocester | Chepachet | 563 | 17.6 | 75.0 | — | 0.0 |
| Rhode Island Nurses Institute Middle College | Providence | 462 | 6.7 | 100.0 | — | 9.1 |
| Segue Institute for Learning | Central Falls | 414 | 11.1 | 100.0 | — | 0.0 |
| International Charter | Pawtucket | 377 | 10.1 | 100.0 | — | — |
| Beacon Charter School | Woonsocket | 363 | 19.8 | 100.0 | — | 19.6 |
| Blackstone Academy | Pawtucket | 357 | 16.8 | 100.0 | — | 7.5 |
| The Hope Academy | Providence | 322 | 17.7 | 94.7 | — | 19.3 |
| Excel Academy Rhode Island | North Providence | 313 | 9.6 | 80.0 | — | 13.3 |
| Nuestro Mundo Public Charter | Providence | 292 | 9.6 | — | — | 4.2 |
| Providence Preparatory Charter | Providence | 244 | 12.3 | 100.0 | — | 0.0 |
| Foster | Foster | 241 | 17.8 | 85.3 | — | 0.0 |
| Trinity Academy for the Performing Arts | Providence | 234 | 15.8 | 83.8 | — | — |
| Village Green Virtual | Providence | 203 | 19.7 | 100.0 | — | 0.0 |
| Sheila Skip Nowell Leadership Academy | Providence | 187 | 11.8 | 100.0 | — | 5.3 |
| Charette Charter | Providence | 168 | 9.5 | 100.0 | — | 6.2 |
| Urban Collaborative | Providence | 145 | 13.8 | 100.0 | — | 14.3 |
| SouthSide Charter School | Providence | 136 | 14.0 | — | — | 0.0 |
| YouthBuild Preparatory Academy | Providence | 116 | 18.1 | 71.4 | — | — |
| R.I. Sch for the Deaf | Providence | 77 | 97.4 | 0.0 | — | 0.0 |
| Dcyf | Cranston | — | — | — | — | 61.9 |
These figures describe what each district reported. They are not grades. Districts are listed by where their main office is; a district can serve students in more than one county. ≥ means “at least”; — means the figure is not available.
See the Rhode Island page for every district in the state, or how the figures are made.