IDEA Atlas · Shasta County, California · https://atlas.sumanrath.org/es/condado/california/shasta-county/ · Versión 2026.1
Educación especial en Shasta County, California
39 distritos escolares y otras agencias educativas locales tienen su oficina principal en Shasta County, California. Los 32 que informaron sus cifras atendieron a 3,744 estudiantes con un IEP en 2024–25, unos 15.6 de cada 100 estudiantes inscritos.
Distritos y cifras clave
| Distrito | Ciudad | Inscritos | Con IEP, por cada 100 | Clase general 80%+, por cada 100 | Diploma regular, por cada 100 | Suspensión fuera de la escuela, por cada 100 |
|---|---|---|---|---|---|---|
| Shasta Union High | Redding | 4,200 | 13.6 | 39.6 | 77.7 | 8.1 |
| Enterprise Elementary | Redding | 3,670 | 16.8 | 66.7 | — | 7.5 |
| Redding Elementary | Redding | 3,021 | 16.6 | 69.6 | — | 12.5 |
| Gateway Unified | Redding | 2,144 | 20.9 | 55.8 | 82.1 | 12.1 |
| Anderson Union High | Anderson | 1,581 | 14.5 | 53.5 | 68.0 | 23.4 |
| Fall River Joint Unified | Burney | 1,156 | 16.4 | 55.2 | 78.6 | 23.0 |
| Cascade Union Elementary | Anderson | 1,014 | 25.4 | 66.7 | — | 18.3 |
| University Preparatory District | Redding | 1,009 | — | — | — | 0.0 |
| Columbia Elementary | Redding | 759 | 14.9 | 49.0 | — | 5.1 |
| Pacheco Union Elementary | Redding | 711 | 14.8 | 46.3 | — | 14.9 |
| Redding School of the Arts District | Redding | 634 | 11.2 | — | — | 0.0 |
| Grant Elementary | Redding | 600 | 7.0 | — | — | 6.2 |
| Shasta View Academy District | Redding | 493 | 11.8 | — | — | 0.0 |
| Happy Valley Union Elementary | Anderson | 471 | 16.8 | 66.2 | — | 23.5 |
| Junction Elementary | Palo Cedro | 417 | 13.9 | 60.0 | — | 0.0 |
| Tree of Life International Charter District | Anderson | 402 | — | — | — | 0.0 |
| Bella Vista Elementary | Bella Vista | 344 | 15.7 | 63.3 | — | 3.8 |
| Phoenix Charter Academy College View District | Redding | 287 | 3.8 | 100.0 | — | 0.0 |
| Shasta Charter Academy District | Redding | 283 | 11.7 | 84.8 | — | 0.0 |
| North Cow Creek Elementary | Palo Cedro | 270 | 9.6 | — | — | — |
| Redding STEM Academy District | Redding | 253 | 17.8 | — | — | 5.0 |
| Black Butte Union Elementary | Shingletown | 235 | 18.3 | — | — | 3.7 |
| Chrysalis Charter District | Palo Cedro | 226 | 10.2 | — | — | 0.0 |
| Northern Summit Academy Shasta District | Anderson | 215 | 18.6 | — | — | 0.0 |
| Millville Elementary | Millville | 208 | 11.1 | — | — | 4.0 |
| Rocky Point Charter District | Redding | 178 | 6.2 | — | — | 0.0 |
| Shasta County Office of Education | Redding | 155 | 18.1 | 32.1 | — | 21.6 |
| California Heritage Youthbuild Academy II District | Redding | 140 | — | — | — | 0.0 |
| Shasta Union Elementary | Shasta | 100 | 15.0 | 66.7 | — | — |
| Monarch Learning Center District | Redding | 85 | 16.5 | 100.0 | — | 0.0 |
| Mountain Union Elementary | Montgomery Creek | 70 | 27.1 | 73.7 | — | 0.0 |
| Whitmore Union Elementary | Whitmore | 64 | 6.2 | — | — | — |
| Castle Rock Union Elementary | Castella | 42 | 11.9 | — | — | — |
| Igo Ono Platina Union Elementary | Igo | 36 | 11.1 | — | — | — |
| Oak Run Elementary | Oak Run | 26 | — | — | — | — |
| French Gulch-Whiskeytown Elementary | French Gulch | 18 | 27.8 | — | — | — |
| Mountain Valley Special Education JPA | Redding | — | — | — | — | — |
| Shasta-Trinity ROP | Redding | — | — | — | — | — |
| Shasta-Trinity ROP JPA | Redding | — | — | — | — | — |
Estas cifras describen lo que informó cada distrito. No son calificaciones. Los distritos aparecen según dónde está su oficina principal; un distrito puede atender a estudiantes de más de un condado. ≥ significa «al menos»; — significa que la cifra no está disponible.
Vea la página de California para todos los distritos del estado, o cómo se calculan las cifras.
Otros condados de California
- Alameda County
- Alpine County
- Amador County
- Butte County
- Calaveras County
- Colusa County
- Contra Costa County
- Del Norte County
- El Dorado County
- Fresno County
- Glenn County
- Humboldt County
- Imperial County
- Inyo County
- Kern County
- Kings County
- Lake County
- Lassen County
- Los Angeles County
- Madera County
- Marin County
- Mariposa County
- Mendocino County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Orange County
- Placer County
- Plumas County
- Riverside County
- Sacramento County
- San Benito County
- San Bernardino County
- San Diego County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- San Mateo County
- Santa Barbara County
- Santa Clara County
- Santa Cruz County
- Sierra County
- Siskiyou County
- Solano County
- Sonoma County
- Stanislaus County
- Sutter County
- Tehama County
- Trinity County
- Tulare County
- Tuolumne County
- Ventura County
- Yolo County
- Yuba County