IDEA Atlas · Cook County, Illinois · https://atlas.sumanrath.org/es/condado/illinois/cook-county/ · Versión 2026.1
Educación especial en Cook County, Illinois
175 distritos escolares y otras agencias educativas locales tienen su oficina principal en Cook County, Illinois. Los 152 que informaron sus cifras atendieron a 114,723 estudiantes con un IEP en 2024–25, unos 16.1 de cada 100 estudiantes inscritos.
Distritos y cifras clave
| Distrito | Ciudad | Inscritos | Con IEP, por cada 100 | Clase general 80%+, por cada 100 | Diploma regular, por cada 100 | Suspensión fuera de la escuela, por cada 100 |
|---|---|---|---|---|---|---|
| Chicago Public Schools Dist 299 | Chicago | 324,130 | 16.3 | 51.1 | 87.1 | 5.2 |
| SD U-46 | Elgin | 34,036 | 17.4 | 54.8 | 85.6 | 7.0 |
| Schaumburg CCSD 54 | Schaumburg | 15,298 | 12.9 | 67.8 | — | 3.3 |
| Township HSD 211 | Palatine | 12,458 | 10.4 | 30.3 | 93.3 | 7.9 |
| Township HSD 214 | Arlington Heights | 11,911 | 12.4 | 41.6 | 92.7 | 24.2 |
| Palatine CCSD 15 | Palatine | 11,321 | 15.0 | 62.2 | — | 4.6 |
| Cicero SD 99 | Cicero | 8,664 | 17.8 | 53.2 | — | 9.6 |
| J S Morton HSD 201 | Cicero | 7,709 | 14.5 | 42.8 | 74.2 | 18.5 |
| Cons HSD 230 | Orland Park | 7,613 | 13.9 | 43.0 | 90.5 | 12.2 |
| Wheeling CCSD 21 | Wheeling | 6,298 | 16.0 | 66.6 | — | 2.1 |
| Maine Township HSD 207 | Park Ridge | 6,272 | 13.4 | 38.6 | 86.5 | 5.4 |
| Evanston CCSD 65 | Evanston | 6,136 | 19.4 | 68.1 | — | 0.6 |
| Comm Cons SD 59 | Elk Grove Vlg | 5,869 | 15.9 | 69.7 | — | 2.9 |
| Oak Park ESD 97 | Oak Park | 5,560 | 20.1 | 74.8 | — | 2.3 |
| Chsd 218 | Oak Lawn | 5,436 | 18.5 | 32.3 | 92.9 | 21.4 |
| Arlington Heights SD 25 | Arlington Heights | 5,423 | 13.7 | 56.6 | — | 2.0 |
| Orland SD 135 | Orland Park | 5,186 | 17.8 | 59.5 | — | 5.7 |
| Glenbrook HSD 225 | Glenview | 5,034 | 12.7 | 48.7 | — | 3.9 |
| Bremen CHSD 228 | Midlothian | 4,885 | 17.2 | 45.9 | 83.0 | 9.8 |
| Park Ridge CCSD 64 | Niles | 4,654 | 14.1 | 62.5 | — | 1.9 |
| Niles Twp HSD 219 | Skokie | 4,645 | 13.1 | 35.0 | 93.1 | 7.0 |
| CCSD 62 | Des Plaines | 4,520 | 17.5 | 50.5 | — | 0.0 |
| Thornton Twp HSD 205 | South Holland | 4,509 | 17.5 | 15.5 | 86.6 | 15.4 |
| Proviso Twp HSD 209 | Forest Park | 4,458 | 15.7 | 41.6 | 90.1 | 8.4 |
| Glenview CCSD 34 | Glenview | 4,287 | 10.2 | 70.1 | — | 4.3 |
| Maywood-Melrose Park-Broadview 89 | Melrose Park | 4,081 | 13.8 | 69.9 | — | 0.0 |
| East Maine SD 63 | Des Plaines | 3,706 | 17.4 | 65.0 | — | 4.2 |
| Lyons Twp HSD 204 | La Grange | 3,706 | 13.5 | 49.8 | 85.8 | 2.9 |
| New Trier Twp HSD 203 | Northfield | 3,656 | 17.9 | 47.9 | — | 1.5 |
| Evanston Twp HSD 202 | Evanston | 3,560 | 14.1 | 43.7 | 95.1 | 10.2 |
| Leyden CHSD 212 | Franklin Park | 3,527 | 14.2 | 35.1 | 93.9 | 10.5 |
| Kirby SD 140 | Tinley Park | 3,495 | 21.7 | 60.7 | — | 5.4 |
| Oak Lawn-Hometown SD 123 | Oak Lawn | 3,395 | 15.7 | 56.3 | — | 3.6 |
| North Palos SD 117 | Palos Hills | 3,350 | 14.4 | 56.3 | — | 2.6 |
| Oak Park – River Forest SD 200 | Oak Park | 3,307 | 15.7 | 56.0 | 96.9 | 1.4 |
| Wilmette SD 39 | Wilmette | 3,288 | 15.8 | 68.6 | — | 0.6 |
| Burbank SD 111 | Burbank | 3,257 | 16.8 | 50.9 | — | 0.0 |
| Thornton Fractional Twp HSD 215 | Lansing | 3,228 | 15.9 | 36.2 | 79.2 | 30.5 |
| Berwyn South SD 100 | Berwyn | 3,050 | 16.2 | 65.5 | — | 2.8 |
| Bloom Twp HSD 206 | Chicago Heights | 3,041 | 17.0 | 30.9 | 62.4 | 0.0 |
| Cook County SD 130 | Blue Island | 2,950 | 18.9 | 61.3 | — | 12.3 |
| Elmwood Park CUSD 401 | Elmwood Park | 2,908 | 17.1 | 56.2 | — | 7.9 |
| La Grange SD 102 | La Grange Park | 2,875 | 18.9 | 67.7 | — | 0.7 |
| Homewood Flossmoor CHSD 233 | Flossmoor | 2,707 | 14.1 | 36.6 | 85.3 | 20.2 |
| Chicago Heights SD 170 | Chicago Heights | 2,674 | 17.7 | 52.6 | — | 11.9 |
| Lemont-Bromberek CSD 113A | Lemont | 2,664 | 16.1 | 70.1 | — | 1.5 |
| Lansing SD 158 | Lansing | 2,547 | 20.8 | 53.1 | — | 15.2 |
| Prairie-Hills ESD 144 | Markham | 2,473 | 10.2 | 35.0 | — | 3.7 |
| Indian Springs SD 109 | Justice | 2,453 | 20.7 | 66.5 | — | 2.6 |
| Berwyn North SD 98 | Berwyn | 2,434 | 20.8 | 64.7 | — | 7.3 |
| Rich Twp HSD 227 | Matteson | 2,433 | 20.0 | 36.8 | 91.8 | 16.5 |
| Matteson ESD 162 | Richton Park | 2,405 | 17.7 | 58.1 | — | 0.0 |
| Ridgeland SD 122 | Oak Lawn | 2,394 | 16.5 | 49.4 | — | 6.4 |
| Mannheim SD 83 | Franklin Park | 2,338 | 15.9 | 60.7 | — | 4.0 |
| CCSD 146 | Tinley Park | 2,325 | 16.8 | 64.1 | — | 8.3 |
| Flossmoor SD 161 | Chicago Heights | 2,302 | 15.9 | 59.4 | — | 14.5 |
| Dolton SD 149 | Calumet City | 2,192 | 15.7 | 41.7 | — | 6.7 |
| Berkeley SD 87 | Berkeley | 2,147 | 20.4 | 43.7 | — | 0.0 |
| Palos CCSD 118 | Palos Park | 2,122 | 18.0 | 54.5 | — | 1.9 |
| Mount Prospect SD 57 | Mt Prospect | 2,105 | 13.5 | 62.7 | — | 0.0 |
| Dolton SD 148 | Riverdale | 2,077 | 15.0 | 46.7 | — | 5.8 |
| Lyons SD 103 | Lyons | 2,042 | 18.6 | 53.7 | — | 4.1 |
| Bellwood SD 88 | Bellwood | 1,998 | 19.1 | 50.9 | — | 4.3 |
| Reavis Twp HSD 220 | Burbank | 1,930 | 14.9 | 34.8 | 90.6 | 5.3 |
| Oak Lawn CHSD 229 | Oak Lawn | 1,867 | 16.4 | 43.5 | 94.4 | 8.5 |
| Homewood SD 153 | Homewood | 1,856 | 19.8 | 50.8 | — | 4.5 |
| Skokie SD 69 | Skokie | 1,842 | 15.7 | 58.6 | — | 2.3 |
| Northbrook SD 28 | Northbrook | 1,828 | 15.5 | 56.7 | — | 1.5 |
| Argo CHSD 217 | Summit | 1,817 | 14.6 | 34.6 | 85.2 | 18.0 |
| Skokie SD 68 | Skokie | 1,809 | 22.9 | 37.5 | — | 0.0 |
| Winnetka SD 36 | Winnetka | 1,803 | 22.0 | 81.8 | — | 0.3 |
| Riverside SD 96 | Riverside | 1,794 | 13.4 | 61.5 | — | 1.9 |
| Evergreen Park ESD 124 | Evergreen Park | 1,735 | 20.0 | 47.4 | — | 13.6 |
| Riverside-Brookfield Twp SD 208 | Riverside | 1,663 | 13.8 | 49.8 | — | 7.2 |
| ESD 159 | Matteson | 1,653 | 12.3 | 56.1 | — | 10.2 |
| Midlothian SD 143 | Midlothian | 1,620 | 19.4 | 41.6 | — | 2.4 |
| Alsip-Hazlgrn-Oaklwn SD 126 | Alsip | 1,595 | 20.5 | 49.6 | — | 0.0 |
| Forest Ridge SD 142 | Oak Forest | 1,539 | 20.9 | 41.8 | — | 6.7 |
| Park Forest SD 163 | Park Forest | 1,524 | 19.4 | 45.7 | — | 0.0 |
| Harvey SD 152 | Harvey | 1,487 | 13.3 | 58.7 | — | 42.6 |
| Chicago Ridge SD 127-5 | Chicago Ridge | 1,485 | 20.5 | 52.8 | — | 0.0 |
| Prospect Heights SD 23 | Prospect Heights | 1,476 | 11.3 | 62.9 | — | 1.7 |
| River Trails SD 26 | Mt Prospect | 1,462 | 16.1 | 52.1 | — | 3.1 |
| Summit SD 104 | Summit | 1,435 | 14.1 | 62.6 | — | 0.0 |
| Western Springs SD 101 | Western Springs | 1,416 | 10.7 | 65.5 | — | 0.0 |
| Brookfield Lagrange Park SD 95 | Brookfield | 1,387 | 13.8 | 60.2 | — | 1.8 |
| Schiller Park SD 81 | Schiller Park | 1,344 | 13.6 | 52.9 | — | 0.0 |
| Northbrook ESD 27 | Northbrook | 1,340 | 15.0 | 68.6 | — | 0.0 |
| River Forest SD 90 | River Forest | 1,333 | 16.2 | 53.8 | — | 0.0 |
| South Holland SD 151 | South Holland | 1,319 | 14.3 | 42.1 | — | 0.7 |
| Keeneyville SD 20 | Hanover Park | 1,301 | 17.6 | 48.5 | — | 0.0 |
| Posen-Robbins ESD 143-5 | Posen | 1,286 | 13.1 | 44.2 | — | 3.5 |
| Lemont Twp HSD 210 | Lemont | 1,284 | 11.0 | 39.7 | — | 12.5 |
| Franklin Park SD 84 | Franklin Park | 1,254 | 15.2 | 65.8 | — | 7.9 |
| Northbrook/Glenview SD 30 | Northbrook | 1,250 | 15.0 | 72.9 | — | 0.0 |
| CCSD 168 | Sauk Village | 1,243 | 18.8 | 53.3 | — | 9.5 |
| Glencoe SD 35 | Glencoe | 1,226 | 14.7 | 79.4 | — | 0.7 |
| La Grange SD 105 South | La Grange | 1,212 | 22.9 | 73.6 | — | 0.5 |
| Lincolnwood SD 74 | Lincolnwood | 1,196 | 18.1 | 52.4 | — | 4.4 |
| Arbor Park SD 145 | Oak Forest | 1,182 | 14.5 | 70.6 | — | 0.0 |
| Norridge SD 80 | Norridge | 1,111 | 14.5 | 67.9 | — | 2.4 |
| Brookwood SD 167 | Glenwood | 1,098 | 12.6 | 55.0 | — | 7.8 |
| Skokie SD 73-5 | Skokie | 1,065 | 18.1 | 44.3 | — | 0.0 |
| Westchester SD 92-5 | Westchester | 1,041 | 22.2 | 50.8 | — | 5.7 |
| Sunnybrook SD 171 | Lansing | 1,025 | 17.3 | 59.6 | — | 0.0 |
| Worth SD 127 | Worth | 1,015 | 21.3 | 55.9 | — | 0.0 |
| West Northfield SD 31 | Northbrook | 1,010 | 12.8 | 57.0 | — | 3.5 |
| LaGrange Highlands SD 106 | La Grange Highlands | 994 | 12.4 | 69.3 | — | 0.0 |
| Ridgewood CHSD 234 | Norridge | 988 | 13.0 | 43.8 | 82.4 | 6.7 |
| Calumet City SD 155 | Calumet City | 966 | 15.6 | 44.5 | — | 13.2 |
| Evergreen Park CHSD 231 | Evergreen Park | 941 | 15.1 | 33.8 | — | 6.3 |
| Calumet Public SD 132 | Calumet Park | 895 | 12.3 | 50.0 | — | 7.3 |
| Hazel Crest SD 152-5 | E Hazel Crest | 891 | 19.2 | 52.3 | — | 28.2 |
| Morton Grove SD 70 | Morton Grove | 885 | 18.3 | 70.3 | — | 0.8 |
| Horizon Science Acad-McKinley Pk | Chicago | 873 | 12.1 | 81.1 | 100.0 | 14.2 |
| Country Club Hills SD 160 | Country Club Hills | 849 | 16.6 | 37.8 | — | — |
| Hoover-Schrum Memorial SD 157 | Calumet City | 845 | 13.0 | 46.7 | — | 5.2 |
| Palos Heights SD 128 | Palos Heights | 830 | 18.7 | 71.9 | — | 0.0 |
| W Harvey-Dixmoor PSD 147 | Harvey | 814 | 13.9 | 22.2 | — | 0.0 |
| Horizon Science Acad-Belmont | Chicago | 785 | 11.1 | 80.5 | — | 6.7 |
| South Holland SD 150 | South Holland | 784 | 14.0 | 22.5 | — | 13.7 |
| Intrinsic 2 Charter High School | Chicago | 734 | 16.2 | 68.1 | 100.0 | 20.8 |
| Forest Park SD 91 | Forest Park | 724 | 23.8 | 47.0 | — | 2.9 |
| River Grove SD 85-5 | River Grove | 722 | 13.2 | 44.9 | — | 0.0 |
| Fairview SD 72 | Skokie | 718 | 19.8 | 52.0 | — | — |
| Lincoln ESD 156 | Calumet City | 717 | 13.5 | 61.8 | — | 0.0 |
| Niles ESD 71 | Niles | 666 | 17.0 | 62.4 | — | 0.0 |
| Union Ridge SD 86 | Harwood Heights | 664 | 16.1 | 64.4 | — | 1.7 |
| Golf ESD 67 | Morton Grove | 631 | 19.0 | 68.2 | — | 1.8 |
| Atwood Heights SD 125 | Alsip | 589 | 17.0 | 47.1 | — | 0.0 |
| Southland College Prep Chtr HS | Richton Park | 584 | 12.2 | 52.1 | 100.0 | 0.0 |
| Komarek SD 94 | North Riverside | 570 | 20.7 | 64.3 | — | 0.0 |
| Avoca SD 37 | Wilmette | 566 | 13.1 | 69.1 | — | 0.0 |
| Betty Shabazz Internl Chrtr Sch | Chicago | 524 | 7.3 | 52.6 | — | 19.6 |
| Sunset Ridge SD 29 | Northfield | 515 | 18.3 | 81.6 | — | 0.0 |
| East Prairie SD 73 | Skokie | 513 | 13.1 | 68.9 | — | 1.5 |
| Elgin Math and Science Acad Chtr | Elgin | 499 | 15.2 | 82.9 | — | 0.0 |
| Rhodes SD 84-5 | River Grove | 499 | 16.2 | 47.1 | — | 5.0 |
| Kenilworth SD 38 | Kenilworth | 471 | 12.5 | 88.5 | — | 4.3 |
| Ford Heights SD 169 | Ford Heights | 462 | 8.4 | 61.8 | — | 8.0 |
| Hillside SD 93 | Hillside | 440 | 23.4 | 29.5 | — | 14.8 |
| Sandridge SD 172 | Lynwood | 423 | 18.9 | 53.9 | — | 15.4 |
| Pennoyer SD 79 | Norridge | 419 | 10.7 | 63.9 | — | 11.4 |
| Willow Springs SD 108 | Willow Springs | 414 | 27.8 | 27.7 | — | 8.5 |
| Lindop SD 92 | Broadview | 307 | 18.6 | 52.0 | — | 10.6 |
| Central Stickney SD 110 | Chicago | 262 | 19.5 | 63.0 | — | 0.0 |
| Thornton SD 154 | Thornton | 249 | 24.5 | 32.7 | — | 0.0 |
| Rosemont ESD 78 | Rosemont | 221 | 22.6 | — | — | 0.0 |
| Gen George Patton SD 133 | Riverdale | 184 | 10.3 | — | — | 0.0 |
| Burnham SD 154-5 | Burnham | 141 | 22.7 | — | — | — |
| ACE Amandla Charter School | Chicago | 137 | 28.5 | 79.5 | 70.0 | 44.7 |
| IDJJ Sch Dist 428 | Chicago | 125 | 41.6 | 38.5 | 87.0 | 0.0 |
| A E R O Spec Educ Coop | Burbank | — | — | — | — | 5.9 |
| Career Development System | Oak Forest | — | — | — | — | — |
| Des Plaines Valley EFE | River Grove | — | — | — | — | — |
| Eisenhower Cooperative | Crestwood | — | — | — | — | 6.3 |
| Evanston Dists 65/202 Jnt Agr | Evanston | — | — | — | — | 0.0 |
| Exc Children Have Opportunities | South Holland | — | — | — | — | — |
| IL Dept of Chldrn and Family Svcs | Chicago | — | — | — | — | — |
| IL Spec Ed Charter Coop | Chicago | — | — | — | — | — |
| Lagrange Area Dept Spec Ed-Ladse | La Grange | — | — | — | — | — |
| Leyden Area Spec Educ Coop | Franklin Park | — | — | — | — | — |
| Moraine Area Career System | Oak Lawn | — | — | — | — | — |
| Morton Regional Del Sys | Berwyn | — | — | — | — | — |
| NW Educ Cncl for Student Success | Arlington Heights | — | — | — | — | — |
| NW Suburban Spec Educ Org | Mt Prospect | — | — | — | — | 0.0 |
| Niles Twp District for Spec Educ | Morton Grove | — | — | — | — | — |
| North Suburban Educ Reg for Voc | Park Ridge | — | — | — | — | — |
| Proviso Area Exceptional Child | Maywood | — | — | — | — | 0.0 |
| Region 05 North Cook ISC 1 | Des Plaines | — | — | — | — | — |
| Region 06 West Cook ISC 2 | Maywood | — | — | — | — | — |
| Region 07 South Cook ISC 4 | Chicago Heights | — | — | — | — | — |
| Southwest Cook Coop Spec Ed | Oak Forest | — | — | — | — | — |
| Speed SEJA #802 | Chicago Heights | — | — | — | — | 8.3 |
| Wilmette Comm Sp Ed Agreement | Wilmette | — | — | — | — | — |
Estas cifras describen lo que informó cada distrito. No son calificaciones. Los distritos aparecen según dónde está su oficina principal; un distrito puede atender a estudiantes de más de un condado. ≥ significa «al menos»; — significa que la cifra no está disponible.
Vea la página de Illinois para todos los distritos del estado, o cómo se calculan las cifras.
Otros condados de Illinois
- Adams County
- Alexander County
- Bond County
- Boone County
- Bureau County
- Calhoun County
- Carroll County
- Cass County
- Champaign County
- Christian County
- Clark County
- Clay County
- Clinton County
- Coles County
- Crawford County
- Cumberland County
- De Witt County
- DeKalb County
- Douglas County
- DuPage County
- Edgar County
- Effingham County
- Fayette County
- Ford County
- Franklin County
- Fulton County
- Greene County
- Grundy County
- Hancock County
- Henry County
- Iroquois County
- Jackson County
- Jasper County
- Jefferson County
- Jersey County
- Jo Daviess County
- Johnson County
- Kane County
- Kankakee County
- Kendall County
- Knox County
- LaSalle County
- Lake County
- Lawrence County
- Lee County
- Livingston County
- Logan County
- Macon County
- Macoupin County
- Madison County
- Marion County
- Marshall County
- Mason County
- Massac County
- McDonough County
- McHenry County
- McLean County
- Menard County
- Mercer County
- Monroe County
- Montgomery County
- Morgan County
- Moultrie County
- Ogle County
- Peoria County
- Perry County
- Piatt County
- Pike County
- Pulaski County
- Randolph County
- Rock Island County
- Saline County
- Sangamon County
- Scott County
- Shelby County
- St. Clair County
- Stark County
- Stephenson County
- Tazewell County
- Union County
- Vermilion County
- Wabash County
- Warren County
- Washington County
- Wayne County
- White County
- Whiteside County
- Will County
- Williamson County
- Winnebago County
- Woodford County