IDEA Atlas · Santa Cruz County, Arizona · https://atlas.sumanrath.org/county/arizona/santa-cruz-county/ · Version 2026.1
Special education in Santa Cruz County, Arizona
12 school districts and other local education agencies have their main office in Santa Cruz County, Arizona. The 7 that reported served 1,200 students with an IEP in 2024–25, about 12.0 of every 100 students enrolled.
Districts and key figures
| District | City | Enrolled | With IEPs, per 100 | General class 80%+, per 100 | Regular diploma, per 100 | Out-of-school suspension, per 100 |
|---|---|---|---|---|---|---|
| Nogales Unified District (4457) | Nogales | 5,696 | 11.1 | 60.9 | 93.2 | 9.4 |
| Santa Cruz Valley Unified District (4458) | Rio Rico | 3,612 | 13.3 | 71.8 | 84.6 | 8.9 |
| Mexicayotl Academy Inc. (4463) | Nogales | 209 | 3.8 | — | — | — |
| Santa Cruz Elementary District (4459) | Nogales | 131 | 12.2 | 100.0 | — | 9.1 |
| Patagonia Elementary District (4460) | Patagonia | 124 | 20.2 | — | — | 0.0 |
| Sonoita Elementary District (4461) | Elgin | 118 | 21.2 | — | — | 0.0 |
| Patagonia Union High School District (4462) | Patagonia | 71 | 12.7 | — | — | 0.0 |
| Pinnacle Education-Kino Inc. (81009) | Nogales | 52 | — | — | — | — |
| Patagonia Montessori Elementary School (79069) | Patagonia | 33 | — | — | — | — |
| Santa Cruz County Sheriff’s Office (79473) | Nogales | 10 | — | — | — | — |
| Empire Elementary District (4415) | Sonoita | — | — | — | — | — |
| Santa Cruz County School Superintendent | Nogales | — | — | — | — | — |
These figures describe what each district reported. They are not grades. Districts are listed by where their main office is; a district can serve students in more than one county. ≥ means “at least”; — means the figure is not available.
See the Arizona page for every district in the state, or how the figures are made.