IDEA Atlas · Allegheny County, Pensilvania · https://atlas.sumanrath.org/es/condado/pensilvania/allegheny-county/ · Versión 2026.1
Educación especial en Allegheny County, Pensilvania
77 distritos escolares y otras agencias educativas locales tienen su oficina principal en Allegheny County, Pensilvania. Los 69 que informaron sus cifras atendieron a 30,631 estudiantes con un IEP en 2024–25, unos 21.3 de cada 100 estudiantes inscritos.
Distritos y cifras clave
| Distrito | Ciudad | Inscritos | Con IEP, por cada 100 | Clase general 80%+, por cada 100 | Diploma regular, por cada 100 | Suspensión fuera de la escuela, por cada 100 |
|---|---|---|---|---|---|---|
| Pittsburgh SD | Pittsburgh | 19,571 | 24.6 | 56.7 | 93.3 | 17.4 |
| North Allegheny SD | Pittsburgh | 8,613 | 15.3 | 62.8 | — | 2.8 |
| Mt Lebanon SD | Pittsburgh | 5,504 | 17.0 | 69.4 | — | 2.8 |
| North Hills SD | Pittsburgh | 4,627 | 17.7 | 78.5 | 92.0 | 6.5 |
| Pine-Richland SD | Gibsonia | 4,600 | 18.9 | 75.0 | 100.0 | 4.6 |
| Baldwin-Whitehall SD | Pittsburgh | 4,481 | 18.1 | 59.7 | — | 8.8 |
| Fox Chapel Area SD | Pittsburgh | 4,296 | 15.2 | 88.3 | — | 4.8 |
| Moon Area SD | Moon Township | 4,140 | 19.5 | 70.8 | 100.0 | 5.1 |
| Upper St. Clair SD | Pittsburgh | 4,028 | 15.8 | 75.0 | 100.0 | 3.4 |
| Bethel Park SD | Bethel Park | 4,019 | 21.0 | 73.4 | 93.6 | 5.7 |
| Shaler Area SD | Glenshaw | 3,840 | 22.9 | 79.1 | — | 11.6 |
| Plum Borough SD | Plum | 3,556 | 18.4 | 72.8 | 100.0 | 4.9 |
| South Fayette Township SD | Mcdonald | 3,551 | 13.4 | 68.9 | 100.0 | 5.2 |
| Chartiers Valley SD | Pittsburgh | 3,501 | 15.3 | 62.3 | — | 8.0 |
| West Jefferson Hills SD | Jefferson Hills | 3,501 | 12.3 | 71.5 | 86.4 | 10.9 |
| Gateway SD | Monroeville | 3,485 | 26.2 | 55.0 | 95.6 | 18.8 |
| West Allegheny SD | Imperial | 3,469 | 15.9 | 73.8 | 100.0 | 6.6 |
| Montour SD | Mc Kees Rocks | 3,256 | 20.1 | 60.8 | 100.0 | 13.4 |
| Woodland Hills SD | N. Braddock | 3,228 | 31.3 | 42.8 | 75.0 | 21.7 |
| Penn Hills SD | Pittsburgh | 2,953 | 32.9 | 58.3 | 100.0 | 23.6 |
| McKeesport Area SD | Mckeesport | 2,883 | 27.1 | 59.8 | 75.0 | 24.5 |
| Hampton Township SD | Allison Park | 2,589 | 14.0 | 75.2 | 100.0 | 10.9 |
| West Mifflin Area SD | West Mifflin | 2,437 | 27.2 | 77.9 | 76.1 | 16.4 |
| Elizabeth Forward SD | Elizabeth | 2,317 | 24.1 | 71.2 | 88.9 | 7.7 |
| Highlands SD | Natrona Heights | 2,047 | 29.8 | 64.2 | 92.5 | 13.7 |
| Avonworth SD | Pittsburgh | 1,942 | 13.5 | 87.7 | — | 0.3 |
| Keystone Oaks SD | Pittsburgh | 1,931 | 19.7 | 66.3 | 100.0 | 9.9 |
| South Park SD | South Park | 1,888 | 21.0 | 61.9 | 100.0 | 11.9 |
| Quaker Valley SD | Leetsdale | 1,800 | 18.8 | 80.1 | 100.0 | 6.8 |
| Deer Lakes SD | Cheswick | 1,713 | 24.2 | 61.5 | — | 13.1 |
| South Allegheny SD | Mc Keesport | 1,447 | 29.9 | 62.4 | — | 21.7 |
| Steel Valley SD | Munhall | 1,429 | 30.5 | 47.7 | 86.1 | 0.0 |
| East Allegheny SD | North Versailles | 1,425 | 32.1 | 43.4 | 78.4 | 23.5 |
| Carlynton SD | Carnegie | 1,357 | 22.3 | 47.5 | — | 8.4 |
| Pennsylvania Distance Learning CS | Sewickley | 1,249 | 28.7 | 61.3 | 70.0 | 0.0 |
| Brentwood Borough SD | Pittsburgh | 1,111 | 22.7 | 47.1 | — | 12.6 |
| Northgate SD | Pittsburgh | 1,105 | 27.3 | 70.1 | — | 12.8 |
| Environmental CS at Frick Park | Pittsburgh | 1,078 | 20.5 | 80.5 | — | 16.7 |
| Riverview SD | Oakmont | 1,010 | 22.1 | 68.5 | 100.0 | 4.1 |
| Sto-Rox SD | Mckees Rocks | 933 | 25.5 | 55.4 | — | 32.0 |
| Fort Cherry SD | Mc Donald | 928 | 25.5 | 63.3 | — | 12.7 |
| Allegheny Valley SD | Cheswick | 903 | 26.5 | 83.0 | — | 11.2 |
| Propel CS-Montour | Pittsburgh | 804 | 16.5 | 88.7 | — | 34.6 |
| Clairton City SD | Clairton | 782 | 30.7 | 50.4 | 70.0 | 18.5 |
| Propel CS-Braddock Hills | Pittsburgh | 684 | 24.6 | 73.2 | 100.0 | 5.6 |
| City CHS | Pittsburgh | 594 | 20.2 | 96.7 | — | 43.4 |
| Cornell SD | Coraopolis | 559 | 27.7 | 74.1 | — | 12.7 |
| Allegheny IU 3 | Homestead | 534 | — | — | — | — |
| Penn Hills CS of Entrepreneurship | Pittsburgh | 528 | 17.4 | 95.7 | — | 17.2 |
| Propel CS-Homestead | Homestead | 497 | 25.6 | 74.0 | — | 41.8 |
| Wilkinsburg Borough SD | Wilkinsburg | 476 | 47.3 | 56.1 | — | 14.8 |
| Duquesne City SD | Duquesne | 460 | 27.8 | 32.4 | — | 37.2 |
| Manchester Academic CS | Pittsburgh | 384 | 19.0 | 94.5 | — | 22.1 |
| Urban Academy of Greater Pittsburgh CS | Pittsburgh | 345 | 15.4 | 83.0 | — | 26.2 |
| Propel CS-East | Turtle Creek | 341 | 17.6 | 100.0 | — | 36.4 |
| Urban Pathways 6-12 CS | Pittsburgh | 329 | 32.8 | 71.3 | — | 52.7 |
| Propel CS-Northside | Pittsburgh | 327 | 18.7 | 82.0 | — | 33.8 |
| Young Scholars of Greater Allegheny CS | Mckeesport | 316 | 19.0 | 91.7 | — | 1.7 |
| Catalyst Academy CS | Pittsburgh | 315 | 16.5 | 86.5 | — | 0.0 |
| Provident CS | Pittsburgh | 308 | 69.2 | 88.3 | — | 4.2 |
| Propel CS-McKeesport | Mckeesport | 307 | 20.5 | 82.5 | — | 9.3 |
| Urban Pathways K-5 College CS | Pittsburgh | 304 | 19.4 | 69.5 | — | 22.4 |
| Young Scholars of Western Pennsylvania CS | Baldwin Township | 297 | 18.2 | 83.3 | — | 4.4 |
| Westinghouse Arts Academy CS | Wilmerding | 282 | 21.6 | 91.8 | — | 0.0 |
| Propel CS-Hazelwood | Pittsburgh | 237 | 23.6 | 83.9 | — | 33.3 |
| Propel CS-Pitcairn | Pittsburgh | 187 | 27.3 | 74.5 | — | 24.0 |
| Passport Academy CS | Pittsburgh | 146 | 32.9 | 100.0 | 66.7 | 16.1 |
| Life Male STEAM Academy CS | Pittsburgh | 102 | 32.4 | 66.7 | — | — |
| The New Academy CS | Pittsburgh | 80 | 47.5 | 68.4 | — | 71.4 |
| Spectrum CS | Monroeville | 61 | 100.0 | — | — | 12.3 |
| Forbes Road Career and Technology Center | Monroeville | 19 | — | — | — | 5.6 |
| Parkway West Career and Technology Center | Oakdale | 14 | — | — | — | — |
| A W Beattie Career Center | Allison Park | 7 | — | — | — | — |
| Steel Center for Career and Technical Education | Jefferson Hills | 3 | — | — | — | — |
| McKeesport Area Technology Center | Mckeesport | — | — | — | — | — |
| Pittsburgh AVTS | Pittsburgh | — | — | — | — | — |
| Pittsburgh-Mt Oliver IU 2 | Pittsburgh | — | — | — | — | — |
Estas cifras describen lo que informó cada distrito. No son calificaciones. Los distritos aparecen según dónde está su oficina principal; un distrito puede atender a estudiantes de más de un condado. ≥ significa «al menos»; — significa que la cifra no está disponible.
Vea la página de Pensilvania para todos los distritos del estado, o cómo se calculan las cifras.
Otros condados de Pensilvania
- Adams County
- Armstrong County
- Beaver County
- Bedford County
- Berks County
- Blair County
- Bradford County
- Bucks County
- Butler County
- Cambria County
- Carbon County
- Centre County
- Chester County
- Clarion County
- Clearfield County
- Clinton County
- Columbia County
- Crawford County
- Cumberland County
- Dauphin County
- Delaware County
- Elk County
- Erie County
- Fayette County
- Forest County
- Franklin County
- Fulton County
- Greene County
- Huntingdon County
- Indiana County
- Jefferson County
- Lackawanna County
- Lancaster County
- Lawrence County
- Lebanon County
- Lehigh County
- Luzerne County
- Lycoming County
- McKean County
- Mercer County
- Mifflin County
- Monroe County
- Montgomery County
- Montour County
- Northampton County
- Northumberland County
- Perry County
- Philadelphia County
- Pike County
- Potter County
- Schuylkill County
- Snyder County
- Somerset County
- Susquehanna County
- Tioga County
- Union County
- Venango County
- Warren County
- Washington County
- Wayne County
- Westmoreland County
- Wyoming County
- York County