IDEA Atlas · Educación especial en Pensilvania · https://atlas.sumanrath.org/es/estado/pensilvania/ · Versión 2026.1
Educación especial en Pensilvania
Cómo los distritos escolares de Pensilvania atienden a los estudiantes con discapacidades, en palabras sencillas, con datos federales públicos.
- Distritos y agencias
- 787
- Estudiantes inscritos, 2024–25
- 1,691,385
- Estudiantes con IEP, 2024–25
- 383,845
- Calificación estatal de IDEA, 2026
- Cumple los requisitos
De un vistazo
- En 2024–25, los distritos de Pensilvania atendieron a 383,845 estudiantes con IEP, aproximadamente 23.0 de cada 100 estudiantes inscritos, o aproximadamente 1 de cada 4.
- En el distrito típico de Pensilvania, 67.0 de cada 100 estudiantes con IEP pasaron el 80% o más del día escolar en una clase general. El distrito típico del país informó (74.7).
- En el distrito típico, 93.4 de cada 100 estudiantes con IEP que salieron de la escuela en 2023–24 lo hicieron con un diploma regular. El distrito típico del país informó (78.9).
- En 2023–24, el distrito típico suspendió fuera de la escuela al menos una vez a 8.4 de cada 100 estudiantes con IEP, frente a 3.3 de cada 100 estudiantes sin discapacidades.
- En 2026, el Departamento de Educación de EE. UU. calificó el trabajo de Pensilvania bajo IDEA como «cumple los requisitos».
¿Qué es un IEP?
Un Programa de Educación Individualizado (IEP, por sus siglas en inglés) es un plan escrito para un estudiante que califica para recibir educación especial bajo IDEA. La familia y el equipo escolar lo preparan juntos. Incluye las metas del estudiante y los servicios y apoyos que la escuela dará.
¿Por qué «de cada 100»?
Mostrar las cifras por cada 100 estudiantes permite leer igual un distrito pequeño y uno grande. Por ejemplo, 15 de cada 100 quiere decir que unos 15 de cada 100 estudiantes de ese grupo.
A lo largo del tiempo
- En 1990–91, aproximadamente 12.8 de cada 100 estudiantes de escuelas públicas de Pensilvania recibían servicios bajo IDEA. En 2022–23, aproximadamente 21.1, frente a 15.2 en todo el país.
Fuente: Departamento de Educación de EE. UU., Digest of Education Statistics, tablas 204.70 (niños de 3 a 21 años con servicios bajo IDEA, Parte B) y 203.20 (inscripción en escuelas públicas), varias ediciones.
Cómo se comparan los distritos de Pensilvania
El distrito típico es el que queda en el medio cuando se ordenan todos los distritos de Pensilvania de menor a mayor. La mitad central muestra el rango donde está la mayoría.
¿Qué quiere decir «distrito típico»?
En este sitio, el distrito típico es la mediana: el distrito que queda en el medio cuando todos los distritos del estado, o del país, se ordenan de la cifra más baja a la más alta.
¿Qué es la mitad central?
Si se ordenan todos los distritos del estado de menor a mayor y se dejan de lado la cuarta parte más baja y la cuarta parte más alta, lo que queda es la mitad central. Una cifra fuera de ese rango es menos común en el estado, pero no necesariamente mejor ni peor.
Quiénes reciben servicios
| Medida | Distrito típico de Pensilvania | Mitad central de los distritos de Pensilvania | Distrito típico del país |
|---|---|---|---|
| Estudiantes con IEP | 22.7 | 19.8 a 26.3 | 16.5 |
| Planes 504 | 3.0 | 1.5 a 4.5 | 2.7 |
Dónde aprenden los estudiantes
| Medida | Distrito típico de Pensilvania | Mitad central de los distritos de Pensilvania | Distrito típico del país |
|---|---|---|---|
| Clase general 80%+ | 67.0 | 58.8 a 75.1 | 74.7 |
| Clase general menos del 40% | 7.3 | 4.2 a 11.5 | 7.1 |
| Lugares separados | 2.6 | 0.0 a 5.1 | 0.0 |
Al salir de la escuela
| Medida | Distrito típico de Pensilvania | Mitad central de los distritos de Pensilvania | Distrito típico del país |
|---|---|---|---|
| Diploma regular | 93.4 | 84.8 a 100.0 | 78.9 |
| Abandonaron | 0.9 | 0.0 a 12.8 | 7.9 |
Disciplina y seguridad
| Medida | Distrito típico de Pensilvania | Mitad central de los distritos de Pensilvania | Distrito típico del país |
|---|---|---|---|
| Suspensión, IEP | 8.4 | 4.7 a 12.9 | 6.4 |
| Suspensión, sin discapacidad | 3.3 | 1.7 a 6.4 | 2.6 |
| Expulsión, IEP | 0.0 | 0.0 a 0.0 | 0.0 |
| Restricción física | 0.0 | 0.0 a 0.9 | 0.0 |
| Aislamiento | 0.0 | 0.0 a 0.0 | 0.0 |
| Remisión a la policía | 0.8 | 0.0 a 2.4 | 0.0 |
| Arresto escolar | 0.0 | 0.0 a 0.0 | 0.0 |
Fondos y comunidad
| Medida | Distrito típico de Pensilvania | Mitad central de los distritos de Pensilvania | Distrito típico del país |
|---|---|---|---|
| Gasto por estudiante | $20,102 | $18,307 a $22,497 | $16,788 |
| Fondos IDEA por estudiante | $0 | $0 a $0 | $1,438 |
| Pobreza infantil | 11.7 | 8.4 a 16.3 | 12.4 |
Resultados en los indicadores federales
Cada estado informa cada año sus resultados en un conjunto de indicadores federales, en su Plan de Desempeño Estatal e Informe Anual de Desempeño. Son cifras de todo el estado.
| Indicador | Pensilvania | País | Año |
|---|---|---|---|
| Padres de niños con IEP que dijeron que la escuela les ayudó a participar en la educación de su hijo | 87.2 % | 84.8 % | 2024–25 |
| Niños evaluados dentro de 60 días después del permiso de los padres, o dentro del plazo del estado | 96.5 % | 98.3 % | 2024–25 |
| Niños que pasan de la intervención temprana y tenían un IEP en marcha al cumplir 3 años | 96.3 % | 97.9 % | 2024–25 |
| Niños de preescolar con IEP al nivel esperado para su edad en relaciones sociales al salir del preescolar | 64.7 % | 51.3 % | 2022–23 |
| Niños de preescolar con IEP al nivel esperado para su edad en aprendizaje temprano, lenguaje y lectoescritura al salir del preescolar | 62.3 % | 47.7 % | 2022–23 |
| Niños de preescolar con IEP al nivel esperado para su edad en atender sus propias necesidades al salir del preescolar | 65.6 % | 57.8 % | 2022–23 |
| IEP de jóvenes de 16 años o más que incluyen todas las partes requeridas de la planificación de la transición | 87.0 % | 92.8 % | 2022–23 |
| Jóvenes con IEP inscritos en educación superior dentro de un año después de salir de la secundaria | 24.3 % | 23.4 % | 2021–22 |
| Jóvenes con IEP en educación superior o en un empleo competitivo dentro de un año después de salir de la secundaria | 69.2 % | 65.1 % | 2021–22 |
| Jóvenes con IEP en cualquier educación, capacitación o empleo dentro de un año después de salir de la secundaria | 74.5 % | 76.7 % | 2021–22 |
- Participación de los padres: Cada estado usa su propia encuesta y puntuación, y la cantidad de padres que responde varía mucho, así que conviene comparar esta cifra con el mismo estado a lo largo del tiempo.
- Evaluaciones y servicios a tiempo: Para estas dos medidas, la meta federal es 100 %.
- Resultados del preescolar: Los estados miden los resultados del preescolar de formas distintas, así que conviene comparar las cifras con el mismo estado a lo largo del tiempo.
- Planificación de la transición: Los estados revisan una muestra de IEP mediante su propio monitoreo.
- La vida después de la escuela: Las cifras de la vida después de la escuela vienen de una encuesta a los jóvenes un año después de salir; la cantidad de respuestas varía por estado.
Fuentes: Departamento de Educación de EE. UU., Oficina de Programas de Educación Especial: el Plan de Desempeño Estatal y el Informe Anual de Desempeño de IDEA Parte B de cada estado para el año fiscal federal 2024 (indicadores 8, 11 y 12; año escolar 2024–25); los archivos de datos federales de los indicadores 7, 13 y 14 (año fiscal federal 2022: el año escolar 2022–23 y, para el indicador 14, jóvenes que salieron de la escuela secundaria en 2021–22); datos de resolución de disputas de IDEA Parte B de cada estado, 2023–24.
Quejas, mediación y audiencias
Cuando una familia y una escuela no están de acuerdo, IDEA ofrece varias maneras de resolverlo. Estas cifras son de todo el estado.
- En 2023–24, Pensilvania recibió 253 quejas escritas firmadas ante el estado, 526 solicitudes de mediación y 942 demandas de debido proceso. Se celebraron completas 53 audiencias de debido proceso.
Fuente: Departamento de Educación de EE. UU., datos de resolución de disputas de IDEA, Parte B, 2023–24.
Calificación estatal de IDEA
Cada año el Departamento de Educación de EE. UU. revisa cómo cada estado cumple con IDEA y le da una de cuatro calificaciones. En 2026, Pensilvania recibió la calificación cumple los requisitos.
¿Qué son las calificaciones estatales de IDEA?
Cada año, el Departamento de Educación de EE. UU. revisa a cada estado y le da una de cuatro calificaciones: cumple los requisitos, necesita ayuda, necesita intervención o necesita intervención sustancial. La calificación es sobre el estado, no sobre un distrito en particular.
Distritos por condado
Cada página de condado reúne los distritos con sede allí y sus cifras clave.
- Adams County
- Allegheny County
- Armstrong County
- Beaver County
- Bedford County
- Berks County
- Blair County
- Bradford County
- Bucks County
- Butler County
- Cambria County
- Carbon County
- Centre County
- Chester County
- Clarion County
- Clearfield County
- Clinton County
- Columbia County
- Crawford County
- Cumberland County
- Dauphin County
- Delaware County
- Elk County
- Erie County
- Fayette County
- Forest County
- Franklin County
- Fulton County
- Greene County
- Huntingdon County
- Indiana County
- Jefferson County
- Lackawanna County
- Lancaster County
- Lawrence County
- Lebanon County
- Lehigh County
- Luzerne County
- Lycoming County
- McKean County
- Mercer County
- Mifflin County
- Monroe County
- Montgomery County
- Montour County
- Northampton County
- Northumberland County
- Perry County
- Philadelphia County
- Pike County
- Potter County
- Schuylkill County
- Snyder County
- Somerset County
- Susquehanna County
- Tioga County
- Union County
- Venango County
- Warren County
- Washington County
- Wayne County
- Westmoreland County
- Wyoming County
- York County
Todos los distritos de Pensilvania
787 distritos y otras agencias educativas locales, en orden alfabético.
| Distrito | Ciudad | Inscritos | Con IEP, por cada 100 | Clase general 80%+, por cada 100 |
|---|---|---|---|---|
| 21st Century Cyber CS | West Chester | 996 | 23.5 | 76.1 |
| A W Beattie Career Center | Allison Park | 7 | — | — |
| ASPIRA Bilingual Cyber CS | Philadelphia | 1,038 | 43.0 | 25.8 |
| Abington Heights SD | Clarks Summit | 3,403 | 18.2 | 75.2 |
| Abington SD | Abington | 8,400 | 20.5 | 54.8 |
| Achievement House CS | Exton | 927 | 41.7 | 56.8 |
| Ad Prima CS | Philadelphia | 602 | 17.3 | 67.3 |
| Adams County Technical Institute | Gettysburg | 5 | — | — |
| Admiral Peary Area Vocational-Technical School | Ebensburg | 24 | — | — |
| Agora Cyber CS | King Of Prussia | 4,169 | 38.5 | 54.1 |
| Albert Gallatin Area SD | Uniontown | 2,894 | 31.7 | 72.1 |
| Aliquippa SD | Aliquippa | 989 | 25.9 | 46.0 |
| Allegheny IU 3 | Homestead | 534 | — | — |
| Allegheny Valley SD | Cheswick | 903 | 26.5 | 83.0 |
| Allegheny-Clarion Valley SD | Foxburg | 574 | 29.4 | 59.3 |
| Allentown City SD | Allentown | 16,769 | 22.7 | 55.4 |
| Alliance for Progress CS | Philadelphia | 618 | 17.2 | 54.7 |
| Altoona Area SD | Altoona | 6,852 | 29.8 | 78.7 |
| Ambridge Area SD | Ambridge | 2,189 | 24.8 | 64.1 |
| Annville-Cleona SD | Annville | 1,435 | 22.5 | 60.9 |
| Antietam SD | Reading | 1,156 | 27.3 | 56.8 |
| Antonia Pantoja Community CS | Philadelphia | 752 | 32.2 | 73.1 |
| Apollo-Ridge SD | Spring Church | 1,153 | 26.9 | 67.4 |
| Appalachia IU 8 | Altoona | 125 | — | — |
| Arin IU 28 | Indiana | 40 | — | — |
| Armstrong SD | Kittanning | 4,293 | 27.3 | 70.9 |
| Arts Academy CS | Allentown | 296 | 17.9 | 77.4 |
| Arts Academy Elementary CS | Allentown | 425 | 20.9 | 79.8 |
| Athens Area SD | Athens | 2,023 | 23.3 | 72.9 |
| Austin Area SD | Austin | 123 | 25.2 | 88.5 |
| Avella Area SD | Avella | 473 | 31.1 | 71.3 |
| Avon Grove CS | West Grove | 1,904 | 18.1 | 90.1 |
| Avon Grove SD | West Grove | 4,896 | 15.9 | 67.9 |
| Avonworth SD | Pittsburgh | 1,942 | 13.5 | 87.7 |
| BLaST IU 17 | Williamsport | 273 | — | — |
| Baden Academy CS | Baden | 595 | 22.9 | 73.5 |
| Bald Eagle Area SD | Wingate | 1,489 | 22.3 | 61.6 |
| Baldwin-Whitehall SD | Pittsburgh | 4,481 | 18.1 | 59.7 |
| Bangor Area SD | Bangor | 2,672 | 22.8 | 73.2 |
| Bear Creek Community CS | Bear Creek Township | 604 | 20.4 | 76.4 |
| Beaver Area SD | Beaver | 1,986 | 16.2 | 72.2 |
| Beaver County Career & Technology Center | Monaca | 8 | — | — |
| Beaver Valley IU 27 | Monaca | 264 | — | — |
| Bedford Area SD | Bedford | 1,686 | 21.1 | 81.3 |
| Bedford County Technical Center | Everett | 2 | — | — |
| Belle Vernon Area SD | Belle Vernon | 2,426 | 18.0 | 67.3 |
| Bellefonte Area SD | Bellefonte | 2,579 | 22.8 | 73.6 |
| Bellwood-Antis SD | Bellwood | 1,114 | 23.4 | 64.2 |
| Belmont CS | Philadelphia | 959 | 25.4 | 70.9 |
| Bensalem Township SD | Bensalem | 6,416 | 28.9 | 49.0 |
| Benton Area SD | Benton | 611 | 23.4 | 75.7 |
| Bentworth SD | Bentleyville | 1,074 | 25.8 | 55.9 |
| Berks Career and Technology Center | Leesport | 44 | — | — |
| Berks County IU 14 | Reading | 151 | — | — |
| Berlin Brothersvalley SD | Berlin | 775 | 19.7 | 70.3 |
| Bermudian Springs SD | York Springs | 1,716 | 14.5 | 56.7 |
| Berwick Area SD | Berwick | 2,559 | 24.7 | 73.6 |
| Bethel Park SD | Bethel Park | 4,019 | 21.0 | 73.4 |
| Bethlehem Area SD | Bethlehem | 12,769 | 24.3 | 72.5 |
| Bethlehem Area Vocational-Technical School | Bethlehem | 18 | — | — |
| Bethlehem-Center SD | Fredericktown | 939 | 33.1 | 52.3 |
| Big Beaver Falls Area SD | Beaver Falls | 1,638 | 32.8 | 70.6 |
| Big Spring SD | Newville | 2,379 | 28.2 | 65.6 |
| Blackhawk SD | Beaver Falls | 2,326 | 20.4 | 78.4 |
| Blacklick Valley SD | Nanty Glo | 590 | 31.2 | 81.5 |
| Bloomsburg Area SD | Bloomsburg | 1,496 | 21.2 | 68.5 |
| Blue Mountain SD | Orwigsburg | 2,424 | 22.7 | 58.8 |
| Blue Ridge SD | New Milford | 1,028 | 24.1 | 42.1 |
| Boyertown Area SD | Boyertown | 6,375 | 27.0 | 65.6 |
| Boys’ Latin of Philadelphia CS | Philadelphia | 747 | 29.3 | 64.8 |
| Bradford Area SD | Bradford | 2,240 | 22.4 | 44.3 |
| Brandywine Heights Area SD | Topton | 1,250 | 26.5 | 65.4 |
| Brentwood Borough SD | Pittsburgh | 1,111 | 22.7 | 47.1 |
| Bristol Borough SD | Bristol | 1,137 | 29.8 | 66.6 |
| Bristol Township SD | Levittown | 5,985 | 31.4 | 61.4 |
| Brockway Area SD | Brockway | 840 | 22.3 | 76.1 |
| Brookville Area SD | Brookville | 1,288 | 25.3 | 73.2 |
| Brownsville Area SD | Brownsville | 1,403 | 30.9 | 40.7 |
| Bryn Athyn SD | Bryn Athyn | — | — | — |
| Bucks County IU 22 | Doylestown | 640 | — | — |
| Bucks County Montessori CS | Fairless Hills | 180 | 18.3 | 100.0 |
| Bucks County Technical High School | Fairless Hills | 1,415 | — | — |
| Burgettstown Area SD | Burgettstown | 929 | 24.8 | 72.2 |
| Burrell SD | Lower Burrell | 1,692 | 19.2 | 75.4 |
| Butler Area SD | Butler | 5,901 | 24.5 | 70.1 |
| Butler County Area Vocational-Technical School | Butler | 26 | — | — |
| California Academy of Learning CS | Coal Center | 153 | 15.0 | 100.0 |
| California Area SD | Coal Center | 939 | 25.9 | 57.6 |
| Cambria Heights SD | Patton | 1,228 | 20.1 | 85.0 |
| Cameron County SD | Emporium | 436 | 24.3 | 78.4 |
| Camp Hill SD | Camp Hill | 1,218 | 17.9 | 61.6 |
| Canon-McMillan SD | Canonsburg | 5,480 | 18.8 | 59.3 |
| Canton Area SD | Canton | 803 | 24.8 | 80.4 |
| Capital Area IU 15 | Enola | 346 | — | — |
| Capital Area School for the Arts CS | Harrisburg | 193 | 9.8 | — |
| Carbon Career & Technical Institute | Jim Thorpe | 375 | — | — |
| Carbon-Lehigh IU 21 | Schnecksville | 498 | — | — |
| Carbondale Area SD | Carbondale | 1,498 | 32.2 | 50.6 |
| Career Institute of Technology | Easton | 13 | — | — |
| Career Technology Center of Lackawanna County | Scranton | 12 | — | — |
| Carlisle Area SD | Carlisle | 5,180 | 21.2 | 57.8 |
| Carlynton SD | Carnegie | 1,357 | 22.3 | 47.5 |
| Carmichaels Area SD | Carmichaels | 940 | 27.2 | 49.8 |
| Catalyst Academy CS | Pittsburgh | 315 | 16.5 | 86.5 |
| Catasauqua Area SD | Catasauqua | 1,537 | 22.3 | 61.0 |
| Centennial SD | Warminster | 5,319 | 27.2 | 41.7 |
| Center for Student Learning CS at Pennsbury | Levittown | 170 | 41.8 | 100.0 |
| Central Bucks SD | Doylestown | 16,941 | 18.7 | 61.2 |
| Central Cambria SD | Ebensburg | 1,504 | 20.1 | 75.8 |
| Central Columbia SD | Bloomsburg | 1,897 | 19.1 | 74.1 |
| Central Dauphin SD | Harrisburg | 12,517 | 21.1 | 55.4 |
| Central Fulton SD | Mcconnellsburg | 911 | 21.5 | 51.5 |
| Central Greene SD | Waynesburg | 1,433 | 32.2 | 52.2 |
| Central IU 10 | Philipsburg | 32 | — | — |
| Central Montco Technical HS | Plymouth Meeting | 3 | — | — |
| Central PA Institute of Science and Technology | Pleasant Gap | 5 | — | — |
| Central Pennsylvania Digital Learning Foundation CS | Altoona | 194 | 32.0 | 72.6 |
| Central Susquehanna IU 16 | Milton | 582 | — | — |
| Central Valley SD | Monaca | 2,214 | 21.2 | 68.5 |
| Central Westmoreland Career and Technology Center | New Stanton | 5 | — | — |
| Central York SD | York | 5,535 | 15.8 | 63.7 |
| Centre Learning Community CS | State College | 67 | 19.4 | 100.0 |
| Chambersburg Area SD | Chambersburg | 9,429 | 18.0 | 53.7 |
| Charleroi SD | Charleroi | 1,384 | 20.6 | 45.3 |
| Chartiers Valley SD | Pittsburgh | 3,501 | 15.3 | 62.3 |
| Chartiers-Houston SD | Houston | 1,238 | 20.7 | 69.9 |
| Cheltenham SD | Elkins Park | 4,176 | 23.0 | 48.1 |
| Chester Charter Scholars Academy CS | Chester | 705 | 22.8 | 59.0 |
| Chester Community CS | Chester | 3,794 | 23.2 | 63.4 |
| Chester County IU 24 | Downingtown | 743 | — | — |
| Chester County Technical College High School | Downingtown | 172 | — | — |
| Chester-Upland SD | Chester | 3,143 | 31.5 | 49.2 |
| Chestnut Ridge SD | Fishertown | 1,200 | 18.8 | 73.2 |
| Chichester SD | Aston | 2,923 | 31.4 | 50.1 |
| Christopher Columbus CS | Philadelphia | 829 | 19.3 | 93.1 |
| Circle of Seasons CS | Fogelsville | 433 | 18.9 | 82.9 |
| City CHS | Pittsburgh | 594 | 20.2 | 96.7 |
| City of Erie Regional Career and Technical School | Erie | — | — | — |
| Clairton City SD | Clairton | 782 | 30.7 | 50.4 |
| Clarion Area SD | Clarion | 818 | 26.2 | 58.4 |
| Clarion County Career Center | Shippenville | 4 | — | — |
| Clarion-Limestone Area SD | Strattanville | 783 | 20.3 | 43.7 |
| Claysburg-Kimmel SD | Claysburg | 715 | 20.4 | 72.7 |
| Clearfield Area SD | Clearfield | 2,094 | 29.8 | 63.6 |
| Clearfield County Career and Technology Center | Clearfield | 12 | — | — |
| Coatesville Area SD | Thorndale | 5,253 | 37.9 | 55.0 |
| Cocalico SD | Denver | 2,869 | 25.4 | 61.8 |
| Collegium CS | Exton | 2,640 | 27.1 | 68.3 |
| Colonial IU 20 | Easton | 1,541 | — | — |
| Colonial SD | Plymouth Meeting | 5,713 | 20.9 | 60.8 |
| Columbia Borough SD | Columbia | 1,326 | 28.4 | 53.6 |
| Columbia-Montour Area Vocational-Technical School | Bloomsburg | 609 | — | — |
| Commodore Perry SD | Hadley | 427 | 21.3 | 62.5 |
| Commonwealth Charter Academy CS | Harrisburg | 29,321 | 33.1 | 66.5 |
| Community Academy of Philadelphia CS | Philadelphia | 1,237 | 25.6 | 65.6 |
| Conemaugh Township Area SD | Davidsville | 872 | 21.0 | 53.5 |
| Conemaugh Valley SD | Johnstown | 682 | 23.2 | 76.8 |
| Conestoga Valley SD | Lancaster | 3,848 | 21.9 | 66.5 |
| Conewago Valley SD | New Oxford | 3,703 | 20.1 | 61.7 |
| Conneaut SD | Linesville | 1,746 | 25.7 | 64.1 |
| Connellsville Area Career & Technical Center | Connellsville | 592 | — | — |
| Connellsville Area SD | Connellsville | 3,328 | 35.6 | 61.8 |
| Conrad Weiser Area SD | Robesonia | 2,523 | 25.2 | 58.8 |
| Cornell SD | Coraopolis | 559 | 27.7 | 74.1 |
| Cornwall-Lebanon SD | Lebanon | 4,915 | 21.1 | 45.1 |
| Corry Area SD | Corry | 1,807 | 27.9 | 69.5 |
| Coudersport Area SD | Coudersport | 511 | 27.2 | 78.4 |
| Council Rock SD | Newtown | 10,403 | 18.5 | 59.3 |
| Cranberry Area SD | Seneca | 1,146 | 21.2 | 53.7 |
| Crawford Central SD | Meadville | 3,003 | 27.1 | 63.8 |
| Crawford County Career & Technical Center | Meadville | 16 | — | — |
| Crestwood SD | Mountain Top | 2,742 | 19.0 | 67.7 |
| Crispus Attucks CS | York | 78 | 21.8 | 100.0 |
| Cumberland Perry Area Career & Technical Center | Mechanicsburg | 28 | — | — |
| Cumberland Valley SD | Mechanicsburg | 10,401 | 15.7 | 59.9 |
| Curwensville Area SD | Curwensville | 962 | 25.2 | 59.8 |
| Dallas SD | Dallas | 2,407 | 22.2 | 47.7 |
| Dallastown Area SD | Dallastown | 6,365 | 19.8 | 60.3 |
| Daniel Boone Area SD | Birdsboro | 2,896 | 22.8 | 65.4 |
| Danville Area SD | Danville | 2,138 | 21.7 | 76.7 |
| Danville Ctr Adolescent Female | Danville | 45 | — | — |
| Dauphin County Technical School | Harrisburg | 1,187 | — | — |
| Deep Roots CS | Philadelphia | 354 | 24.9 | 46.6 |
| Deer Lakes SD | Cheswick | 1,713 | 24.2 | 61.5 |
| Delaware County IU 25 | Morton | 414 | — | — |
| Delaware County Technical High School | Aston | 146 | — | — |
| Delaware Valley SD | Milford | 4,251 | 20.3 | 62.7 |
| Derry Area SD | Derry | 1,809 | 22.9 | 74.1 |
| Derry Township SD | Hershey | 3,131 | 11.1 | 60.6 |
| Discovery CS | Philadelphia | 626 | 14.4 | — |
| Donegal SD | Mount Joy | 2,750 | 21.9 | 60.6 |
| Dover Area SD | Dover | 3,184 | 21.0 | 58.6 |
| Downingtown Area SD | Downingtown | 13,074 | 19.9 | 71.6 |
| Dr Robert Ketterer CS Inc | Latrobe | 127 | 56.7 | 100.0 |
| DuBois Area SD | Dubois | 3,222 | 33.2 | 62.7 |
| Dunmore SD | Dunmore | 1,506 | 24.6 | 58.4 |
| Duquesne City SD | Duquesne | 460 | 27.8 | 32.4 |
| East Allegheny SD | North Versailles | 1,425 | 32.1 | 43.4 |
| East Lycoming SD | Hughesville | 1,602 | 19.2 | 69.3 |
| East Penn SD | Emmaus | 7,851 | 22.5 | 81.7 |
| East Pennsboro Area SD | Enola | 2,593 | 23.4 | 61.2 |
| East Stroudsburg Area SD | East Stroudsburg | 6,353 | 26.3 | 53.3 |
| Eastern Center for Arts and Technology | Willow Grove | 9 | — | — |
| Eastern Lancaster County SD | New Holland | 2,578 | 24.2 | 65.2 |
| Eastern Lebanon County SD | Myerstown | 2,323 | 21.4 | 66.2 |
| Eastern Westmoreland Career and Technology Center | Latrobe | 6 | — | — |
| Eastern York SD | Wrightsville | 2,200 | 21.2 | 74.5 |
| Easton Area SD | Easton | 7,928 | 24.2 | 59.6 |
| Easton Arts Academy Elementary CS | Easton | 254 | 13.8 | 91.4 |
| Elizabeth Forward SD | Elizabeth | 2,317 | 24.1 | 71.2 |
| Elizabethtown Area SD | Elizabethtown | 3,527 | 20.4 | 72.0 |
| Elk Lake SD | Springville | 1,057 | 25.9 | 69.5 |
| Ellwood City Area SD | Ellwood City | 1,520 | 21.7 | 62.6 |
| Environmental CS at Frick Park | Pittsburgh | 1,078 | 20.5 | 80.5 |
| Ephrata Area SD | Ephrata | 3,918 | 21.5 | 69.0 |
| Erie City SD | Erie | 10,593 | 26.6 | 64.1 |
| Erie County Technical School | Erie | 2 | — | — |
| Esperanza Academy CS | Philadelphia | 1,646 | 21.2 | 55.6 |
| Esperanza Cyber CS | Philadelphia | 981 | 20.9 | 50.2 |
| Eugenio Maria De Hostos CS | Philadelphia | 631 | 35.3 | 62.3 |
| Everett Area SD | Everett | 1,126 | 19.4 | 67.5 |
| Evergreen Community CS | Cresco | 101 | 16.8 | 100.0 |
| Executive Education Academy CS | Allentown | 1,498 | 12.5 | 89.8 |
| Exeter Township SD | Reading | 3,858 | 22.4 | 63.9 |
| Fairfield Area SD | Fairfield | 886 | 18.3 | 63.6 |
| Fairview SD | Fairview | 1,938 | 13.5 | 61.8 |
| Fannett-Metal SD | Willow Hill | 369 | 20.9 | 59.5 |
| Farrell Area SD | Farrell | 695 | 30.6 | 60.4 |
| Fayette County Career & Technical Institute | Uniontown | 15 | — | — |
| Fell CS | Simpson | 111 | 27.9 | 100.0 |
| Ferndale Area SD | Johnstown | 618 | 18.1 | 61.1 |
| First Philadelphia Preparatory CS | Philadelphia | 1,883 | 27.0 | 51.7 |
| Fleetwood Area SD | Fleetwood | 2,247 | 24.4 | 72.7 |
| Folk Arts-Cultural Treasures CS | Philadelphia | 501 | 19.2 | 86.5 |
| Forbes Road Career and Technology Center | Monroeville | 19 | — | — |
| Forbes Road SD | Waterfall | 377 | 23.1 | 85.7 |
| Forest Area SD | Tionesta | 326 | 27.6 | 78.7 |
| Forest City Regional SD | Forest City | 783 | 26.8 | 76.7 |
| Forest Hills SD | Sidman | 1,792 | 16.4 | 81.4 |
| Fort Cherry SD | Mc Donald | 928 | 25.5 | 63.3 |
| Fort LeBoeuf SD | Waterford | 1,932 | 20.7 | 69.7 |
| Fox Chapel Area SD | Pittsburgh | 4,296 | 15.2 | 88.3 |
| Franklin Area SD | Franklin | 1,768 | 33.5 | 45.3 |
| Franklin County Career and Technology Center | Chambersburg | 3 | — | — |
| Franklin Regional SD | Murrysville | 3,303 | 18.1 | 75.0 |
| Franklin Towne CHS | Philadelphia | 1,292 | 17.4 | 75.1 |
| Franklin Towne Charter Elementary School | Philadelphia | 962 | 19.5 | 78.2 |
| Frazier SD | Perryopolis | 970 | 20.1 | 60.0 |
| Frederick Douglass Mastery CS | Philadelphia | 528 | 21.0 | 21.6 |
| Freedom Area SD | Freedom | 1,167 | 28.2 | 68.0 |
| Freeport Area SD | Sarver | 1,755 | 19.4 | 61.9 |
| Freire CS | Philadelphia | 1,024 | 27.0 | 71.7 |
| Fulton County Center for Career and Technology | Mcconnellsburg | 1 | — | — |
| Galeton Area SD | Galeton | 289 | 23.2 | 74.6 |
| Garnet Valley SD | Glen Mills | 4,449 | 22.0 | 78.5 |
| Gateway SD | Monroeville | 3,485 | 26.2 | 55.0 |
| General McLane SD | Edinboro | 2,080 | 20.6 | 61.4 |
| Gettysburg Area SD | Gettysburg | 2,783 | 17.1 | 60.7 |
| Gettysburg Montessori CS | Gettysburg | 281 | 14.9 | 81.0 |
| Gillingham Charter School | Pottsville | 233 | 27.0 | 82.5 |
| Girard SD | Girard | 1,448 | 26.7 | 53.9 |
| Glendale SD | Flinton | 652 | 29.3 | 68.0 |
