IDEA Atlas · Contra Costa County, California · https://atlas.sumanrath.org/county/california/contra-costa-county/ · Version 2026.1
Special education in Contra Costa County, California
42 school districts and other local education agencies have their main office in Contra Costa County, California. The 37 that reported served 24,603 students with an IEP in 2024–25, about 14.7 of every 100 students enrolled.
Districts and key figures
| District | City | Enrolled | With IEPs, per 100 | General class 80%+, per 100 | Regular diploma, per 100 | Out-of-school suspension, per 100 |
|---|---|---|---|---|---|---|
| Mt. Diablo Unified | Concord | 29,494 | 15.1 | 59.2 | 80.9 | 10.7 |
| San Ramon Valley Unified | Danville | 28,615 | 11.6 | 71.0 | 82.4 | 3.5 |
| West Contra Costa Unified | Richmond | 25,244 | 16.6 | 64.5 | 67.4 | 9.2 |
| Antioch Unified | Antioch | 15,253 | 18.7 | 49.8 | 69.2 | 15.2 |
| Pittsburg Unified | Pittsburg | 10,666 | 14.3 | 63.5 | 75.0 | 7.9 |
| Brentwood Union | Brentwood | 10,049 | 15.9 | 58.7 | — | 7.3 |
| Liberty Union High | Brentwood | 8,228 | 15.9 | 44.3 | 86.9 | 17.8 |
| Acalanes Union High | Lafayette | 5,425 | 13.5 | 66.0 | 89.9 | 5.0 |
| Oakley Union Elementary | Oakley | 5,131 | 17.7 | 50.4 | — | 10.0 |
| Martinez Unified | Martinez | 3,787 | 16.6 | 58.3 | 87.7 | 8.7 |
| Walnut Creek Elementary | Walnut Creek | 3,603 | 10.9 | 76.0 | — | 5.0 |
| Lafayette Elementary | Lafayette | 3,235 | 14.5 | 80.1 | — | 1.7 |
| Orinda Union | Orinda | 2,594 | 9.8 | — | — | 2.0 |
| Clayton Valley Charter High District | Concord | 2,373 | 8.8 | 63.0 | 84.3 | 5.1 |
| Moraga Elementary | Moraga | 1,805 | 11.7 | 93.3 | — | 1.5 |
| John Swett Unified | Rodeo | 1,198 | 18.6 | 66.8 | 85.0 | 6.7 |
| Byron Union Elementary | Byron | 1,183 | 12.5 | 59.3 | — | 18.5 |
| Making Waves Academy District | Richmond | 1,078 | 8.1 | 77.0 | — | 22.5 |
| Caliber: Beta Academy District | San Pablo | 971 | 13.9 | — | — | 8.2 |
| Rocketship Futuro Academy District | Concord | 669 | 9.7 | 87.1 | — | 0.0 |
| Knightsen Elementary | Knightsen | 648 | 10.5 | 83.3 | — | 1.6 |
| Summit Public School: Tamalpais District | Richmond | 629 | 11.3 | — | — | 0.0 |
| Aspire Richmond Ca. College Preparatory Academy District | Richmond | 590 | 16.9 | 89.0 | — | — |
| Aspire Richmond Technology Academy District | Richmond | 586 | 15.4 | 84.7 | — | — |
| Richmond College Preparatory District | Richmond | 560 | — | — | — | 7.5 |
| Summit Public School K2 District | El Cerrito | 554 | 15.5 | 93.0 | — | 0.0 |
| Leadership Public Schools: Richmond District | Richmond | 546 | 7.9 | 86.0 | 100.0 | 10.6 |
| Rocketship Delta Prep District | Antioch | 540 | 9.3 | — | — | 2.3 |
| Richmond Charter Elementary-Benito Juarez District | Richmond | 490 | 9.0 | — | — | 2.1 |
| Invictus Academy of Richmond District | El Cerrito | 403 | 18.9 | 96.1 | 100.0 | 13.9 |
| Voices College-Bound Lang Acad @ W. Contra Costa Co District | Richmond | 343 | 15.7 | — | — | 2.1 |
| John Henry High District | Richmond | 333 | — | — | — | 3.0 |
| Richmond Charter Academy District | Richmond | 296 | 10.1 | — | — | 8.3 |
| Contra Costa County Office of Education | Pleasant Hill | 292 | 8.6 | 60.0 | 100.0 | 9.9 |
| Contra Costa School of Performing Arts District | Walnut Creek | 285 | 18.2 | 90.4 | — | 0.0 |
| Antioch Charter Academy II District | Antioch | 204 | 20.6 | — | — | 6.5 |
| Antioch Charter Academy District | Antioch | 202 | 13.4 | 100.0 | — | 4.3 |
| Manzanita Middle District | Richmond | 92 | 18.5 | 100.0 | — | — |
| Canyon Elementary | Canyon | 68 | 5.9 | — | — | — |
| Mountain House Elementary | Byron | 14 | — | — | — | — |
| Contra Costa County ROP | Pleasant Hill | — | — | — | — | — |
| Contra Costa Selpa | Concord | — | — | — | — | — |
These figures describe what each district reported. They are not grades. Districts are listed by where their main office is; a district can serve students in more than one county. ≥ means “at least”; — means the figure is not available.
See the California page for every district in the state, or how the figures are made.
Other counties in California
- Alameda County
- Alpine County
- Amador County
- Butte County
- Calaveras County
- Colusa County
- Del Norte County
- El Dorado County
- Fresno County
- Glenn County
- Humboldt County
- Imperial County
- Inyo County
- Kern County
- Kings County
- Lake County
- Lassen County
- Los Angeles County
- Madera County
- Marin County
- Mariposa County
- Mendocino County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Orange County
- Placer County
- Plumas County
- Riverside County
- Sacramento County
- San Benito County
- San Bernardino County
- San Diego County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- San Mateo County
- Santa Barbara County
- Santa Clara County
- Santa Cruz County
- Shasta County
- Sierra County
- Siskiyou County
- Solano County
- Sonoma County
- Stanislaus County
- Sutter County
- Tehama County
- Trinity County
- Tulare County
- Tuolumne County
- Ventura County
- Yolo County
- Yuba County