IDEA Atlas · San Mateo County, California · https://atlas.sumanrath.org/county/california/san-mateo-county/ · Version 2026.1
Special education in San Mateo County, California
37 school districts and other local education agencies have their main office in San Mateo County, California. The 36 that reported served 11,333 students with an IEP in 2024–25, about 13.7 of every 100 students enrolled.
Districts and key figures
| District | City | Enrolled | With IEPs, per 100 | General class 80%+, per 100 | Regular diploma, per 100 | Out-of-school suspension, per 100 |
|---|---|---|---|---|---|---|
| San Mateo-Foster City | Foster City | 9,926 | 12.0 | 65.0 | — | 4.4 |
| San Mateo Union High | San Mateo | 8,775 | 12.1 | 53.8 | 73.9 | 11.7 |
| Sequoia Union High | Redwood City | 8,516 | 15.2 | 71.5 | 79.8 | 6.6 |
| South San Francisco Unified | South San Francisco | 7,664 | 18.0 | 49.0 | 88.7 | 8.1 |
| Redwood City Elementary | Redwood City | 6,394 | 19.3 | 63.5 | — | 4.1 |
| Jefferson Elementary | Daly City | 4,952 | 14.2 | 64.7 | — | 2.3 |
| Belmont-Redwood Shores Elementary | Belmont | 3,914 | 11.1 | 66.6 | — | 2.4 |
| Jefferson Union High | Daly City | 3,715 | 13.2 | 51.1 | 65.6 | 7.2 |
| Burlingame Elementary | Burlingame | 3,380 | 8.8 | 70.7 | — | — |
| San Carlos Elementary | San Carlos | 2,877 | 9.1 | 72.0 | — | 4.9 |
| Menlo Park City Elementary | Atherton | 2,685 | 9.4 | 74.9 | — | 2.8 |
| Pacifica | Pacifica | 2,652 | 14.9 | 64.1 | — | 5.7 |
| Cabrillo Unified | Half Moon Bay | 2,562 | 15.7 | 67.3 | 87.3 | 0.5 |
| Millbrae Elementary | Millbrae | 2,107 | 9.4 | 61.8 | — | 1.3 |
| San Bruno Park Elementary | San Bruno | 2,003 | 11.1 | 63.6 | — | 1.3 |
| Ravenswood City Elementary | East Palo Alto | 1,449 | 24.5 | 54.5 | — | 4.0 |
| Hillsborough City Elementary | Hillsborough | 1,241 | 12.8 | 87.0 | — | 1.9 |
| Las Lomitas Elementary | Menlo Park | 1,138 | 11.9 | — | — | 2.2 |
| KIPP Excelencia Community Preparatory District | Redwood City | 711 | 11.7 | — | — | 3.9 |
| KIPP Valiant Community Prep District | Menlo Park | 587 | 15.0 | — | — | 6.6 |
| Design Tech High District | Redwood City | 567 | 13.6 | — | 100.0 | 8.4 |
| Aspire East Palo Alto Charter District | East Palo Alto | 496 | 14.9 | — | — | — |
| Portola Valley Elementary | Portola Valley | 495 | 12.9 | 85.2 | — | — |
| Brisbane Elementary | Brisbane | 484 | 12.6 | 69.8 | — | 0.0 |
| Summit Public School: Shasta District | Daly City | 458 | 7.9 | — | — | 0.0 |
| Woodside Elementary | Woodside | 385 | 16.4 | — | — | 1.6 |
| San Carlos Charter Learning Center District | San Carlos | 377 | 9.3 | 85.7 | — | 3.4 |
| Bayshore Elementary | Daly City | 342 | 9.1 | 75.0 | — | 0.0 |
| Summit Preparatory Charter High District | Redwood City | 293 | 20.8 | 100.0 | 100.0 | 0.0 |
| East Palo Alto Academy District | East Palo Alto | 278 | — | — | — | 8.7 |
| Rocketship Redwood City District | Redwood City | 275 | 8.4 | — | — | 0.0 |
| La Honda-Pescadero Unified | Pescadero | 272 | 17.6 | 88.9 | — | 2.0 |
| Everest Public High District | Redwood City | 224 | 16.5 | 100.0 | 100.0 | 0.0 |
| KIPP Esperanza High District | East Palo Alto | 194 | 21.1 | 85.4 | 100.0 | 16.4 |
| Connect Community Charter District | Redwood City | 143 | 12.6 | 83.3 | — | 0.0 |
| Oxford Day Academy District | East Palo Alto | 108 | 9.3 | 60.0 | — | — |
| San Mateo County Office of Education | Redwood City | 80 | 8.8 | — | — | 7.0 |
These figures describe what each district reported. They are not grades. Districts are listed by where their main office is; a district can serve students in more than one county. ≥ means “at least”; — means the figure is not available.
See the California page for every district in the state, or how the figures are made.
Other counties in California
- Alameda County
- Alpine County
- Amador County
- Butte County
- Calaveras County
- Colusa County
- Contra Costa County
- Del Norte County
- El Dorado County
- Fresno County
- Glenn County
- Humboldt County
- Imperial County
- Inyo County
- Kern County
- Kings County
- Lake County
- Lassen County
- Los Angeles County
- Madera County
- Marin County
- Mariposa County
- Mendocino County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Orange County
- Placer County
- Plumas County
- Riverside County
- Sacramento County
- San Benito County
- San Bernardino County
- San Diego County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- Santa Barbara County
- Santa Clara County
- Santa Cruz County
- Shasta County
- Sierra County
- Siskiyou County
- Solano County
- Sonoma County
- Stanislaus County
- Sutter County
- Tehama County
- Trinity County
- Tulare County
- Tuolumne County
- Ventura County
- Yolo County
- Yuba County