IDEA Atlas · Stanislaus County, California · https://atlas.sumanrath.org/county/california/stanislaus-county/ · Version 2026.1
Special education in Stanislaus County, California
39 school districts and other local education agencies have their main office in Stanislaus County, California. The 33 that reported served 15,320 students with an IEP in 2024–25, about 14.4 of every 100 students enrolled.
Districts and key figures
| District | City | Enrolled | With IEPs, per 100 | General class 80%+, per 100 | Regular diploma, per 100 | Out-of-school suspension, per 100 |
|---|---|---|---|---|---|---|
| Modesto City High | Modesto | 15,443 | 12.9 | 55.8 | 81.6 | 7.4 |
| Modesto City Elementary | Modesto | 14,461 | 15.2 | 68.0 | — | 5.7 |
| Ceres Unified | Ceres | 13,692 | 12.2 | 63.5 | 71.4 | 4.0 |
| Turlock Unified | Turlock | 13,488 | 16.2 | 61.1 | 78.3 | 8.9 |
| Sylvan Union Elementary | Modesto | 7,977 | 16.8 | 67.8 | — | 7.0 |
| Patterson Joint Unified | Patterson | 6,070 | 18.1 | 51.8 | 75.0 | 13.2 |
| Oakdale Joint Unified | Oakdale | 5,118 | 16.3 | 63.7 | 69.8 | 7.2 |
| Stanislaus Union Elementary | Modesto | 3,329 | 14.7 | 59.1 | — | 6.2 |
| Newman-Crows Landing Unified | Newman | 3,085 | 16.5 | 65.8 | 67.4 | 8.6 |
| Riverbank Unified | Riverbank | 2,960 | 13.3 | 66.3 | 76.2 | 10.2 |
| Empire Union Elementary | Modesto | 2,803 | 15.6 | 65.2 | — | 7.7 |
| Hughson Unified | Hughson | 2,239 | 13.3 | 63.2 | 81.0 | 3.7 |
| Salida Union Elementary | Salida | 2,041 | 19.4 | 73.4 | — | 4.7 |
| Waterford Unified | Waterford | 1,725 | 19.8 | 60.7 | 81.5 | 7.6 |
| Denair Unified | Denair | 1,301 | 12.8 | 60.8 | — | 5.0 |
| Hart-Ransom Union Elementary | Modesto | 1,225 | 8.3 | — | — | 4.1 |
| Hickman Community Charter | Hickman | 1,096 | 9.8 | 84.3 | — | 4.4 |
| Keyes Union | Keyes | 1,065 | 15.6 | 60.1 | — | 3.8 |
| Great Valley Academy District | Modesto | 972 | 0.6 | — | — | 2.5 |
| Great Valley Academy – Salida District | Modesto | 927 | 0.3 | — | — | 3.8 |
| Stanislaus County Office of Education | Modesto | 781 | 14.6 | 69.9 | 24.6 | 4.5 |
| Connecting Waters Charter District | Waterford | 776 | 0.8 | — | — | 0.0 |
| Connecting Waters Charter School – Central Valley District | Modesto | 776 | 13.0 | — | — | 0.0 |
| Stanislaus Alternative Charter District | Modesto | 651 | — | — | — | 0.0 |
| Aspire Vanguard College Preparatory Academy District | Modesto | 617 | 15.4 | 95.8 | — | — |
| Chatom Union | Turlock | 558 | 12.9 | 55.6 | — | 13.7 |
| Aspire University Charter District | Modesto | 423 | 10.9 | 100.0 | — | — |
| Aspire Summit Charter Academy District | Modesto | 355 | 17.5 | — | — | — |
| Roberts Ferry Union Elementary | Waterford | 199 | 11.6 | — | — | 0.0 |
| Valley Home Joint Elementary | Valley Home | 191 | 11.5 | 84.2 | — | 13.0 |
| Shiloh Elementary | Modesto | 187 | 12.3 | — | — | 0.0 |
| Paradise Elementary | Modesto | 177 | 6.2 | — | — | 0.0 |
| Fusion Charter District | Turlock | 142 | — | — | — | 0.0 |
| Gratton Elementary | Denair | 135 | 5.2 | — | — | — |
| eCademy Charter at Crane District | Turlock | 114 | — | — | — | 0.0 |
| Knights Ferry Elementary | Knights Ferry | 106 | 13.2 | — | — | — |
| Central Calif Migrant Head Start JPA | Modesto | — | — | — | — | — |
| Modesto City Schools | Modesto | — | — | — | — | — |
| Yosemite ROP | Modesto | — | — | — | — | — |
These figures describe what each district reported. They are not grades. Districts are listed by where their main office is; a district can serve students in more than one county. ≥ means “at least”; — means the figure is not available.
See the California page for every district in the state, or how the figures are made.
Other counties in California
- Alameda County
- Alpine County
- Amador County
- Butte County
- Calaveras County
- Colusa County
- Contra Costa County
- Del Norte County
- El Dorado County
- Fresno County
- Glenn County
- Humboldt County
- Imperial County
- Inyo County
- Kern County
- Kings County
- Lake County
- Lassen County
- Los Angeles County
- Madera County
- Marin County
- Mariposa County
- Mendocino County
- Merced County
- Modoc County
- Mono County
- Monterey County
- Napa County
- Nevada County
- Orange County
- Placer County
- Plumas County
- Riverside County
- Sacramento County
- San Benito County
- San Bernardino County
- San Diego County
- San Francisco County
- San Joaquin County
- San Luis Obispo County
- San Mateo County
- Santa Barbara County
- Santa Clara County
- Santa Cruz County
- Shasta County
- Sierra County
- Siskiyou County
- Solano County
- Sonoma County
- Sutter County
- Tehama County
- Trinity County
- Tulare County
- Tuolumne County
- Ventura County
- Yolo County
- Yuba County