IDEA Atlas · Gloucester County, New Jersey · https://atlas.sumanrath.org/county/new-jersey/gloucester-county/ · Version 2026.1
Special education in Gloucester County, New Jersey
29 school districts and other local education agencies have their main office in Gloucester County, New Jersey. The 28 that reported served 9,943 students with an IEP in 2024–25, about 21.0 of every 100 students enrolled.
Districts and key figures
| District | City | Enrolled | With IEPs, per 100 | General class 80%+, per 100 | Regular diploma, per 100 | Out-of-school suspension, per 100 |
|---|---|---|---|---|---|---|
| Washington Township School District | Sewell | 7,549 | 18.3 | 51.8 | 91.9 | 23.3 |
| Monroe Township Public School District | Williamstown | 5,824 | 23.5 | 49.5 | 81.7 | 11.8 |
| Deptford Township Public School District | Sewell | 4,164 | 23.0 | 48.6 | 93.2 | 7.4 |
| Kingsway Regional School District | Woolwich Twp. | 2,980 | 18.9 | 69.4 | 96.4 | 12.2 |
| West Deptford Township School District | West Deptford | 2,864 | 22.9 | 45.9 | 94.4 | 2.7 |
| Clearview Regional High School District | Mullica Hill | 2,058 | 14.4 | 56.6 | — | 8.7 |
| Glassboro School District | Glassboro | 1,979 | 20.0 | 63.8 | 59.0 | 22.0 |
| Woodbury City Public School District | Woodbury | 1,748 | 23.4 | 26.1 | 68.2 | 22.7 |
| Gloucester County Vocational-Technical School District | Sewell | 1,627 | 8.0 | 64.6 | 100.0 | 4.5 |
| Swedesboro-Woolwich School District | Woolwich Township | 1,621 | 23.9 | 80.6 | — | 1.3 |
| Delsea Regional High School District | Franklinville | 1,593 | 23.6 | 38.0 | — | 6.9 |
| Clayton Public School District | Clayton | 1,489 | 28.2 | 53.1 | — | 0.0 |
| Harrison Township School District | Mullica Hill | 1,348 | 17.4 | 79.4 | — | 2.7 |
| Township of Franklin School District | Franklinville | 1,332 | 23.2 | 47.0 | — | 5.1 |
| Mantua Township School District | Sewell | 1,302 | 24.0 | 56.8 | — | 0.8 |
| Paulsboro School District | Paulsboro | 1,228 | 25.1 | 23.8 | 76.9 | 25.1 |
| Pitman Boro School District | Pitman | 1,193 | 19.9 | 76.1 | 100.0 | 4.7 |
| East Greenwich Township School District | Mickleton | 1,191 | 21.7 | 60.3 | — | 7.1 |
| Gateway Regional High School District | Woodbury Heights | 875 | 23.5 | 43.7 | — | 4.5 |
| Logan Township School District | Logan Township | 824 | 18.6 | 70.2 | — | 0.0 |
| Greenwich Township School District | Gibbstown | 440 | 24.5 | 56.2 | — | 12.3 |
| Elk Township School District | Glassboro | 359 | 19.8 | 56.9 | — | 0.0 |
| Westville Boro Public School District | Westville | 357 | 24.9 | 54.9 | — | 10.0 |
| South Harrison Township School District | Harrisonville | 345 | 19.7 | 83.1 | — | 0.0 |
| UPPER PITTSGROVE TWP School District | Monroeville | 340 | 17.1 | 81.8 | — | 0.0 |
| National Park Boro School District | National Park | 294 | 17.3 | 21.7 | — | 11.7 |
| Woodbury Heights Public School District | Woodbury Heights | 249 | 42.6 | 33.7 | — | 0.0 |
| Wenonah Boro School District | Wenonah | 158 | 23.4 | 56.7 | — | 3.1 |
| Gloucester County Special Services School District | Sewell | — | — | — | — | 12.3 |
These figures describe what each district reported. They are not grades. Districts are listed by where their main office is; a district can serve students in more than one county. ≥ means “at least”; — means the figure is not available.
See the New Jersey page for every district in the state, or how the figures are made.