IDEA Atlas · Middlesex County, New Jersey · https://atlas.sumanrath.org/county/new-jersey/middlesex-county/ · Version 2026.1
Special education in Middlesex County, New Jersey
29 school districts and other local education agencies have their main office in Middlesex County, New Jersey. The 27 that reported served 19,322 students with an IEP in 2024–25, about 16.2 of every 100 students enrolled.
Districts and key figures
| District | City | Enrolled | With IEPs, per 100 | General class 80%+, per 100 | Regular diploma, per 100 | Out-of-school suspension, per 100 |
|---|---|---|---|---|---|---|
| Edison Township School District | Edison | 17,032 | 13.3 | 56.3 | 100.0 | 6.9 |
| Woodbridge Township School District | Woodbridge | 14,042 | 16.1 | 48.6 | 96.6 | 8.2 |
| Perth Amboy Public School District | Perth Amboy | 10,220 | 14.0 | 68.1 | 83.0 | 10.3 |
| New Brunswick School District | New Brunswick | 8,972 | 20.5 | 37.9 | 73.5 | 13.2 |
| East Brunswick Township School District | East Brunswick | 8,163 | 18.7 | 60.3 | 96.0 | 6.8 |
| South Brunswick School District | North Brunswick | 7,693 | 12.6 | 40.6 | — | 4.2 |
| Piscataway Township School District | Piscataway | 7,331 | 13.4 | 31.0 | 100.0 | 8.5 |
| Monroe Township School District | Monroe Township | 6,750 | 16.4 | 48.4 | — | 5.2 |
| Sayreville School District | Parlin | 6,415 | 18.6 | 43.6 | 92.4 | 11.8 |
| North Brunswick Township School District | North Brunswick | 5,926 | 16.3 | 40.8 | 94.2 | 12.7 |
| Carteret Public School District | Carteret | 4,015 | 15.0 | 50.8 | — | 9.2 |
| South Plainfield School District | South Plainfield | 3,813 | 18.1 | 42.6 | — | 7.3 |
| South River Public School District | South River | 2,435 | 19.8 | 40.5 | 88.2 | 4.0 |
| Metuchen Public School District | Metuchen | 2,349 | 20.6 | 49.5 | — | 3.2 |
| Middlesex County Vocational and Technical School District | East Brunswick | 2,121 | 19.7 | 57.9 | 100.0 | 4.9 |
| Middlesex Borough School District | Middlesex | 2,054 | 22.2 | 39.7 | — | 7.2 |
| Spotswood Public School District | Spotswood | 1,655 | 16.2 | 52.9 | — | 5.3 |
| Highland Park Boro School District | Highland Park | 1,602 | 22.0 | 40.4 | 76.9 | 10.1 |
| Dunellen Public School District | Dunellen | 1,425 | 13.3 | 31.8 | — | 6.1 |
| South Amboy School District | South Amboy | 1,227 | 18.1 | 34.1 | 100.0 | 12.9 |
| Milltown School District | Milltown | 795 | 17.4 | 61.3 | — | 9.4 |
| Middlesex County STEM Charter School | Perth Amboy | 739 | 10.4 | 72.7 | — | 36.1 |
| Green Brook Township Public School District | Green Brook | 711 | 15.8 | 57.9 | — | 4.5 |
| Jamesburg Public School District | Jamesburg | 703 | 17.5 | 33.3 | — | 8.0 |
| Hatikvah International Academy Charter School | East Brunswick | 658 | 10.9 | — | — | 12.7 |
| Greater Brunswick Charter School | New Brunswick | 401 | 19.2 | 96.1 | — | 8.1 |
| Academy for Urban Leadership Charter School | Perth Amboy | 259 | 6.2 | 81.2 | — | 16.7 |
| Educational Services Commission of New Jersey | Piscataway | — | — | — | — | 2.7 |
| Middlesex Co Jdc | New Brunswick | — | — | — | — | 0.0 |
These figures describe what each district reported. They are not grades. Districts are listed by where their main office is; a district can serve students in more than one county. ≥ means “at least”; — means the figure is not available.
See the New Jersey page for every district in the state, or how the figures are made.