IDEA Atlas · Ocean County, New Jersey · https://atlas.sumanrath.org/county/new-jersey/ocean-county/ · Version 2026.1
Special education in Ocean County, New Jersey
31 school districts and other local education agencies have their main office in Ocean County, New Jersey. The 29 that reported served 23,361 students with an IEP in 2024–25, about 35.1 of every 100 students enrolled.
Districts and key figures
| District | City | Enrolled | With IEPs, per 100 | General class 80%+, per 100 | Regular diploma, per 100 | Out-of-school suspension, per 100 |
|---|---|---|---|---|---|---|
| Toms River Regional School District | Toms River | 14,454 | 22.5 | 48.6 | 94.4 | 9.7 |
| Brick Township Public School District | Brick | 8,274 | 22.1 | 41.6 | 97.8 | 11.9 |
| Jackson Township School District | Jackson | 7,409 | 16.5 | 53.4 | 95.6 | 5.8 |
| Lakewood Township School District | Lakewood | 4,643 | 219.5 | 4.1 | 93.0 | 0.0 |
| Lacey Township School District | Lanoka Harbor | 3,939 | 24.9 | 49.1 | 90.6 | 5.2 |
| Barnegat Township School District | Barnegat | 3,705 | 18.9 | 55.2 | 90.9 | 11.1 |
| Manchester Township School District | Whiting | 2,916 | 25.0 | 29.4 | — | 11.3 |
| Southern Regional School District | Manahawkin | 2,698 | 23.4 | 53.2 | — | 10.3 |
| Point Pleasant Borough School District | Point Pleasant | 2,679 | 16.9 | 53.8 | — | 4.9 |
| Stafford Township School District | Manahawkin | 2,644 | 20.0 | 38.7 | — | 3.3 |
| Berkeley Township School District | Bayville | 2,385 | 24.4 | 34.4 | — | 1.1 |
| Central Regional School District | Bayville | 2,187 | 21.3 | 32.3 | 96.3 | — |
| Little Egg Harbor Township School District | Little Egg Harbor | 1,680 | 21.8 | 42.6 | — | 3.4 |
| Pinelands Regional School District | Little Egg Harbor | 1,571 | 24.6 | 33.9 | 87.1 | 16.5 |
| Plumsted Township School District | New Egypt | 1,192 | 21.3 | 55.2 | — | 4.6 |
| Point Pleasant Beach School District | Point Pleasant Beach | 648 | 17.1 | 53.7 | 100.0 | 2.0 |
| Ocean County Vocational Technical School District | Toms River | 635 | 4.4 | 100.0 | — | 2.3 |
| Ocean Township School District | Waretown | 559 | 26.7 | 35.5 | — | 0.0 |
| Ocean Academy Charter School | Lakewood | 551 | 20.7 | 80.7 | — | 1.0 |
| Lakehurst School District | Lakehurst | 411 | 23.8 | 61.4 | — | 11.4 |
| Tuckerton Borough School District | Tuckerton | 308 | 16.2 | 51.2 | — | 0.0 |
| Long Beach Island School District | Ship Bottom | 197 | 22.3 | — | — | 0.0 |
| Seaside Heights School District | Seaside Heights | 160 | 41.9 | 45.6 | — | 0.0 |
| Lavallette Borough School District | Lavallette | 146 | 18.5 | — | — | — |
| Island Heights School District | Island Heights | 143 | 17.5 | 71.4 | — | 0.0 |
| Ocean Gate School District | Ocean Gate | 142 | 26.1 | 65.6 | — | 0.0 |
| Eagleswood Township School District | West Creek | 136 | 22.8 | 70.4 | — | 0.0 |
| Bay Head Borough School District | Bay Head | 124 | 4.0 | — | — | — |
| Beach Haven School District | Beach Haven | 56 | 17.9 | 100.0 | — | 0.0 |
| Ocean Co Jdc | Toms River | — | — | — | — | — |
| Seaside Park Borough School District | Seaside Park | — | — | — | — | — |
These figures describe what each district reported. They are not grades. Districts are listed by where their main office is; a district can serve students in more than one county. ≥ means “at least”; — means the figure is not available.
See the New Jersey page for every district in the state, or how the figures are made.