IDEA Atlas · Somerset County, New Jersey · https://atlas.sumanrath.org/county/new-jersey/somerset-county/ · Version 2026.1
Special education in Somerset County, New Jersey
19 school districts and other local education agencies have their main office in Somerset County, New Jersey. The 18 that reported served 8,465 students with an IEP in 2024–25, about 17.7 of every 100 students enrolled.
Districts and key figures
| District | City | Enrolled | With IEPs, per 100 | General class 80%+, per 100 | Regular diploma, per 100 | Out-of-school suspension, per 100 |
|---|---|---|---|---|---|---|
| Bridgewater-Raritan Regional School District | Martinsville | 7,864 | 17.4 | 59.4 | 89.7 | 4.9 |
| Franklin Township Public School District | Somerset | 7,294 | 21.9 | 35.6 | 88.1 | 9.8 |
| Hillsborough Township Public School District | Hillsborough | 7,246 | 20.2 | 43.3 | 92.6 | 2.6 |
| Bernards Township School District | Basking Ridge | 4,673 | 14.0 | 40.3 | 100.0 | 1.2 |
| Montgomery Township School District | Skillman | 4,433 | 13.2 | 62.0 | 100.0 | 2.7 |
| Somerville Public School District | Somerville | 2,173 | 22.4 | 35.7 | 86.2 | 9.9 |
| Bound Brook School District | Bound Brook | 2,070 | 17.3 | 54.7 | 100.0 | 9.0 |
| Manville School District | Manville | 1,761 | 18.5 | 74.5 | 100.0 | 5.6 |
| Watchung Hills Regional High School District | Warren | 1,686 | 17.1 | 46.4 | 96.0 | 4.5 |
| Warren Township School District | Warren | 1,671 | 20.1 | 57.2 | — | 0.0 |
| Somerset Hills Regional School District | Bernardsville | 1,631 | 19.0 | 48.8 | — | 0.4 |
| Branchburg Township School District | Branchburg | 1,396 | 17.8 | 51.5 | — | 4.1 |
| Central Jersey College Prep Charter School | Somerset | 1,396 | 9.0 | 84.1 | — | 11.5 |
| Watchung Borough School District | Watchung | 672 | 14.4 | 59.8 | — | 3.3 |
| Thomas Edison EnergySmart Charter School | Somerset | 613 | 5.5 | 100.0 | — | 6.2 |
| South Bound Brook Public School District | South Bound Brook | 454 | 17.4 | 43.1 | — | — |
| Bedminster Township Public School District | Bedminster | 416 | 16.3 | 59.0 | — | 0.0 |
| Somerset County Vocational and Technical School District | Bridgewater | 320 | 10.9 | 100.0 | 100.0 | 13.2 |
| Somerset County Educational Services Commission School Distr | Bridgewater | — | — | — | — | 56.4 |
These figures describe what each district reported. They are not grades. Districts are listed by where their main office is; a district can serve students in more than one county. ≥ means “at least”; — means the figure is not available.
See the New Jersey page for every district in the state, or how the figures are made.