IDEA Atlas · Atlantic County, Nueva Jersey · https://atlas.sumanrath.org/es/condado/nueva-jersey/atlantic-county/ · Versión 2026.1
Educación especial en Atlantic County, Nueva Jersey
30 distritos escolares y otras agencias educativas locales tienen su oficina principal en Atlantic County, Nueva Jersey. Los 26 que informaron sus cifras atendieron a 8,180 estudiantes con un IEP en 2024–25, unos 19.1 de cada 100 estudiantes inscritos.
Distritos y cifras clave
| Distrito | Ciudad | Inscritos | Con IEP, por cada 100 | Clase general 80%+, por cada 100 | Diploma regular, por cada 100 | Suspensión fuera de la escuela, por cada 100 |
|---|---|---|---|---|---|---|
| Egg Harbor Township School District | Egg Harbor Township | 7,463 | 19.3 | 41.1 | 94.4 | 10.5 |
| Atlantic City School District | Atlantic City | 6,585 | 15.7 | 34.2 | 95.1 | 10.2 |
| Pleasantville Public School District | Pleasantville | 3,852 | 20.2 | 41.0 | 82.9 | 19.5 |
| Hammonton School District | Hammonton | 3,357 | 17.6 | 51.0 | 87.0 | 10.4 |
| Galloway Township Public School District | Galloway | 3,151 | 24.4 | 47.2 | — | 12.3 |
| Greater Egg Harbor Regional High School District | Mays Landing | 3,074 | 22.2 | 45.5 | 90.1 | 19.9 |
| Hamilton Township School District | Mays Landing | 2,892 | 22.6 | 30.1 | — | 13.0 |
| Atlantic County Vocational School District | Mays Landing | 1,846 | 8.7 | 85.1 | — | 5.2 |
| Buena Regional School District | Richland | 1,620 | 23.1 | 38.5 | 91.9 | 8.7 |
| Mainland Regional High School | Linwood | 1,177 | 15.8 | 72.0 | — | 16.3 |
| Northfield City School District | Northfield | 961 | 18.7 | 46.1 | — | 1.8 |
| Absecon Public Schools District | Absecon | 921 | 19.5 | 67.3 | — | 3.1 |
| Linwood City School District | Linwood | 838 | 16.3 | 72.2 | — | 2.0 |
| Somers Point School District | Somers Point | 698 | 21.2 | 48.9 | — | 11.7 |
| Mullica Township School District | Elwood | 618 | 20.2 | 65.7 | — | 4.3 |
| Egg Harbor City School District | Egg Harbor City | 561 | 25.3 | 53.3 | — | 9.2 |
| Ventnor City School District | Ventnor City | 504 | 14.5 | 50.0 | — | 0.0 |
| Principle Academy Charter School | Egg Harbor Township | 434 | 13.6 | 37.3 | — | 17.4 |
| Folsom Borough School District | Folsom | 388 | 21.1 | 78.5 | — | 0.0 |
| Brigantine Public School District | Brigantine | 381 | 19.7 | 72.5 | — | 0.0 |
| Atlantic Community Charter School | Galloway | 333 | 19.8 | 21.2 | — | 0.0 |
| Margate City School District | Margate | 328 | 24.4 | 67.5 | — | 1.9 |
| Chartertech High School for the Performing Arts | Somers Point | 253 | 26.5 | 55.2 | 100.0 | 18.4 |
| Estell Manor School District | Estell Manor | 202 | 14.9 | — | — | 0.0 |
| Weymouth Township School District | Dorothy | 183 | 22.4 | — | — | 0.0 |
| Port Republic School District | Port Republic | 115 | 17.4 | — | — | 0.0 |
| Atlantic Co Jdc | Egg Harbor City | — | — | — | — | 0.0 |
| Atlantic County Special Services School District | Mays Landing | — | — | — | — | 7.6 |
| Longport Board of Education | Longport | — | — | — | — | — |
| Washington Township School District | — | — | — | — | — |
Estas cifras describen lo que informó cada distrito. No son calificaciones. Los distritos aparecen según dónde está su oficina principal; un distrito puede atender a estudiantes de más de un condado. ≥ significa «al menos»; — significa que la cifra no está disponible.
Vea la página de Nueva Jersey para todos los distritos del estado, o cómo se calculan las cifras.