IDEA Atlas · Hudson County, Nueva Jersey · https://atlas.sumanrath.org/es/condado/nueva-jersey/hudson-county/ · Versión 2026.1
Educación especial en Hudson County, Nueva Jersey
28 distritos escolares y otras agencias educativas locales tienen su oficina principal en Hudson County, Nueva Jersey. En conjunto, atendieron a 12,972 estudiantes con un IEP en 2024–25, unos 14.1 de cada 100 estudiantes inscritos.
Distritos y cifras clave
| Distrito | Ciudad | Inscritos | Con IEP, por cada 100 | Clase general 80%+, por cada 100 | Diploma regular, por cada 100 | Suspensión fuera de la escuela, por cada 100 |
|---|---|---|---|---|---|---|
| Jersey City Public Schools | Jersey City | 25,951 | 14.7 | 31.8 | 84.9 | 15.3 |
| Union City School District | Union City | 12,764 | 11.1 | 36.4 | 91.2 | 10.7 |
| Bayonne School District | Bayonne | 10,825 | 15.3 | 43.5 | 89.9 | 16.0 |
| West New York School District | West New York | 8,008 | 14.9 | 23.9 | 93.1 | 4.4 |
| North Bergen School District | North Bergen | 7,082 | 15.4 | 51.3 | 82.8 | 11.9 |
| Kearny | Kearny | 5,484 | 19.8 | 54.2 | 100.0 | 6.5 |
| Hoboken Public School District | Hoboken | 3,702 | 13.9 | 30.1 | 100.0 | 0.0 |
| Harrison Public Schools | Harrison | 2,466 | 16.6 | 52.3 | — | 4.8 |
| Hudson County Schools of Technology School District | Secaucus | 2,332 | 5.5 | 46.1 | 100.0 | 0.0 |
| Secaucus School District | Secaucus | 2,144 | 17.3 | 34.5 | — | 4.5 |
| BelovED Community Charter | Jersey City | 1,573 | 8.2 | 96.1 | — | 17.4 |
| Weehawken Public School District | Weehawken | 1,359 | 15.3 | 69.8 | 100.0 | 1.2 |
| Empowerment Academy Charter School | Jersey City | 1,272 | 11.5 | 100.0 | — | 28.6 |
| Guttenberg School District | Guttenberg | 983 | 12.4 | 42.9 | — | 1.6 |
| Hudson Arts and Science Charter School | Kearny | 848 | 12.0 | 66.7 | — | 12.3 |
| Jersey City Golden Door Charter School | Jersey City | 662 | 6.5 | 100.0 | — | 6.7 |
| The Learning Community Charter School | Jersey City | 634 | 10.1 | — | — | 14.6 |
| Jersey City Community Charter School | Jersey City | 561 | 9.6 | 42.6 | — | 6.0 |
| Hoboken Dual Language Charter School | Hoboken | 441 | 8.2 | 100.0 | — | 2.9 |
| University Academy Charter High School | Jersey City | 429 | 22.8 | 66.3 | — | 16.9 |
| Jersey City Global Charter School | Jersey City | 423 | 5.7 | — | — | 18.2 |
| Dr Lena Edwards Academic Charter School | Jersey City | 383 | 18.3 | — | — | 18.2 |
| The Ethical Community Charter School School Distirct | Jersey City | 357 | 10.9 | 63.9 | — | 3.0 |
| Hoboken Charter School District | Hoboken | 301 | 15.6 | — | — | 0.0 |
| Elysian Charter School | Hoboken | 292 | 11.3 | 90.9 | — | 0.0 |
| Soaring Heights Charter School | Jersey City | 272 | 5.9 | 43.8 | — | 0.0 |
| East Newark School District | East Newark | 238 | 19.3 | 66.7 | — | 15.0 |
| Kindle Education Public Charter School | Jersey City | 87 | 27.6 | — | — | 15.4 |
Estas cifras describen lo que informó cada distrito. No son calificaciones. Los distritos aparecen según dónde está su oficina principal; un distrito puede atender a estudiantes de más de un condado. ≥ significa «al menos»; — significa que la cifra no está disponible.
Vea la página de Nueva Jersey para todos los distritos del estado, o cómo se calculan las cifras.