IDEA Atlas · Berkshire County, Massachusetts · https://atlas.sumanrath.org/county/massachusetts/berkshire-county/ · Version 2026.1
Special education in Berkshire County, Massachusetts
17 school districts and other local education agencies have their main office in Berkshire County, Massachusetts. Together they served 3,209 students with an IEP in 2024–25, about 22.2 of every 100 students enrolled.
Districts and key figures
| District | City | Enrolled | With IEPs, per 100 | General class 80%+, per 100 | Regular diploma, per 100 | Out-of-school suspension, per 100 |
|---|---|---|---|---|---|---|
| Pittsfield | Pittsfield | 4,873 | 24.3 | 66.1 | 69.4 | 16.1 |
| Central Berkshire | Dalton | 1,537 | 20.6 | 76.1 | 100.0 | 9.1 |
| Mount Greylock | Williamstown | 1,177 | 16.5 | 69.2 | — | 4.9 |
| North Adams | North Adams | 1,149 | 32.0 | 72.1 | 50.0 | 17.0 |
| Berkshire Hills | Stockbridge | 1,131 | 22.3 | 68.9 | 82.4 | 4.5 |
| Hoosac Valley Regional | Adams | 998 | 27.5 | 59.8 | — | 9.0 |
| Lenox | Lenox | 771 | 11.2 | 75.3 | — | 6.4 |
| Lee | Lee | 659 | 19.7 | 62.7 | — | 2.8 |
| Southern Berkshire | Sheffield | 607 | 18.6 | 78.5 | — | 1.7 |
| Northern Berkshire Regional Vocational Technical | North Adams | 514 | 20.2 | 100.0 | — | 12.6 |
| Berkshire Arts and Technology Charter Public | Adams | 364 | 20.9 | 100.0 | — | 16.7 |
| Clarksburg | Clarksburg | 204 | 16.2 | 86.7 | — | 0.0 |
| Richmond | Richmond | 157 | 11.5 | 66.7 | — | 0.0 |
| Farmington River Reg | Otis | 124 | 23.4 | — | — | 0.0 |
| Florida | Florida | 83 | 12.0 | — | — | — |
| Hancock | Hancock | 48 | 27.1 | 53.8 | — | 0.0 |
| Savoy | Savoy | 38 | 15.8 | — | — | — |
These figures describe what each district reported. They are not grades. Districts are listed by where their main office is; a district can serve students in more than one county. ≥ means “at least”; — means the figure is not available.
See the Massachusetts page for every district in the state, or how the figures are made.