IDEA Atlas · Suffolk County, Massachusetts · https://atlas.sumanrath.org/county/massachusetts/suffolk-county/ · Version 2026.1
Special education in Suffolk County, Massachusetts
25 school districts and other local education agencies have their main office in Suffolk County, Massachusetts. The 24 that reported served 17,037 students with an IEP in 2024–25, about 22.7 of every 100 students enrolled.
Districts and key figures
| District | City | Enrolled | With IEPs, per 100 | General class 80%+, per 100 | Regular diploma, per 100 | Out-of-school suspension, per 100 |
|---|---|---|---|---|---|---|
| Boston | Roxbury | 46,094 | 24.3 | 57.9 | 68.8 | 6.5 |
| Revere | Revere | 7,261 | 19.0 | 60.2 | 63.9 | 6.7 |
| Chelsea | Chelsea | 6,094 | 22.2 | 61.6 | 55.6 | 5.8 |
| Brooke Charter School | Mattapan | 2,216 | 16.5 | 80.3 | — | 12.7 |
| Winthrop | Winthrop | 1,961 | 17.1 | 49.8 | 87.0 | 2.0 |
| Excel Academy Charter | East Boston | 1,379 | 18.7 | 84.9 | 70.0 | 16.9 |
| Match Charter Public School | Boston | 1,189 | 22.9 | 82.8 | 100.0 | 3.0 |
| Roxbury Preparatory Charter | Roxbury | 1,126 | 20.7 | 79.0 | — | 5.3 |
| Boston Renaissance Charter Public | Hyde Park | 938 | 10.8 | 70.1 | — | 30.3 |
| Neighborhood House Charter | Dorchester | 786 | 22.6 | — | 80.0 | 9.3 |
| Boston Collegiate Charter | Dorchester | 708 | 21.3 | 84.1 | — | 11.0 |
| Boston Preparatory Charter Public | Hyde Park | 700 | 20.7 | 80.0 | — | 18.9 |
| KIPP Academy Boston Charter School | Mattapan | 646 | 20.6 | 82.0 | — | 12.7 |
| UP Academy Charter School of Dorchester | Boston | 640 | 16.4 | — | — | 8.1 |
| Academy Of the Pacific Rim Charter Public | Hyde Park | 509 | 23.6 | 80.0 | 68.8 | 33.0 |
| Conservatory Lab Charter | Dorchester | 454 | 24.9 | — | — | — |
| Boston Green Academy Horace Mann Charter School | Brighton | 426 | 31.7 | 57.8 | — | 13.1 |
| Edward M. Kennedy Academy for Health Careers: A Horace Mann | Boston | 383 | 25.1 | 91.7 | 100.0 | 7.6 |
| Codman Academy Charter Public | Dorchester | 344 | 17.4 | — | — | 8.3 |
| Bridge Boston Charter School | Roxbury | 329 | 19.8 | 83.9 | — | 1.4 |
| Boston Day and Evening Academy Charter | Roxbury | 323 | 41.8 | 100.0 | 32.6 | 6.0 |
| Dudley Street Neighborhood Charter School | Boston | 293 | 20.8 | — | — | 0.0 |
| Phoenix Academy Charter Public High School Chelsea | Chelsea | 198 | 8.1 | 100.0 | — | 9.5 |
| City on a Hill Charter Public School | Roxbury | 78 | 19.2 | 73.3 | — | 41.5 |
| Shore Educational Collaborative | Chelsea | — | — | — | — | — |
These figures describe what each district reported. They are not grades. Districts are listed by where their main office is; a district can serve students in more than one county. ≥ means “at least”; — means the figure is not available.
See the Massachusetts page for every district in the state, or how the figures are made.