IDEA Atlas · Worcester County, Massachusetts · https://atlas.sumanrath.org/county/massachusetts/worcester-county/ · Version 2026.1
Special education in Worcester County, Massachusetts
60 school districts and other local education agencies have their main office in Worcester County, Massachusetts. The 57 that reported served 25,396 students with an IEP in 2024–25, about 20.6 of every 100 students enrolled.
Districts and key figures
| District | City | Enrolled | With IEPs, per 100 | General class 80%+, per 100 | Regular diploma, per 100 | Out-of-school suspension, per 100 |
|---|---|---|---|---|---|---|
| Worcester | Worcester | 24,778 | 23.1 | 51.9 | 76.6 | 7.0 |
| Wachusett | Jefferson | 6,557 | 17.2 | 69.0 | 82.0 | 4.4 |
| Leominster | Leominster | 6,193 | 24.5 | 58.7 | 84.8 | 4.2 |
| Shrewsbury | Shrewsbury | 5,956 | 14.8 | 71.9 | 84.4 | 0.1 |
| Fitchburg | Fitchburg | 5,234 | 25.9 | 63.9 | 78.6 | 7.0 |
| Milford | Milford | 4,512 | 18.4 | 62.0 | 75.6 | 6.5 |
| Westborough | Westborough | 3,831 | 16.4 | 68.2 | — | 1.9 |
| Dudley-Charlton Reg | Dudley | 3,476 | 21.3 | 62.4 | 62.5 | 2.7 |
| Grafton | Grafton | 3,089 | 19.8 | 68.0 | — | 2.7 |
| Nashoba | Bolton | 2,990 | 20.7 | 76.3 | 79.2 | 1.0 |
| Gardner | Gardner | 2,532 | 25.0 | 71.1 | 77.5 | 9.9 |
| Auburn | Auburn | 2,506 | 14.9 | 71.7 | 63.2 | 4.4 |
| Ashburnham-Westminster | Ashburnham | 2,255 | 18.0 | 73.0 | — | 1.3 |
| Quabbin | Barre | 2,111 | 23.6 | 74.6 | 45.5 | 3.8 |
| Mendon-Upton | Mendon | 2,072 | 11.4 | 80.5 | 87.0 | 2.6 |
| Clinton | Clinton | 2,025 | 22.3 | 64.9 | 85.2 | 5.3 |
| Northbridge | Whitinsville | 1,838 | 18.7 | 78.3 | 70.8 | 11.0 |
| Southbridge | Southbridge | 1,828 | 28.9 | 63.8 | 45.5 | 19.4 |
| Tantasqua | Fiskdale | 1,750 | 14.3 | 58.2 | 77.8 | 6.8 |
| Webster | Webster | 1,712 | 27.4 | 56.2 | 47.4 | 14.6 |
| Millbury | Millbury | 1,631 | 21.8 | 65.6 | 100.0 | 7.0 |
| Uxbridge | Uxbridge | 1,623 | 23.0 | 65.7 | 76.9 | 4.8 |
| Athol-Royalston | Athol | 1,604 | 25.6 | 77.0 | 71.4 | 6.2 |
| Northborough | Southborough | 1,567 | 22.1 | 80.7 | — | 1.7 |
| Lunenburg | Lunenburg | 1,563 | 16.0 | 72.4 | — | 1.9 |
| Blackstone-Millville | Blackstone | 1,480 | 18.7 | 58.2 | 46.2 | 5.4 |
| Oxford | Oxford | 1,458 | 26.1 | 76.0 | 73.7 | 11.9 |
| Narragansett | Baldwinville | 1,439 | 20.8 | 76.9 | — | 2.4 |
| Abby Kelley Foster Charter Public | Worcester | 1,426 | 14.4 | 84.7 | — | 6.4 |
| Montachusett Regional Vocational Technical | Fitchburg | 1,417 | 15.7 | 100.0 | — | 7.7 |
| Spencer-E Brookfield | Spencer | 1,398 | 25.0 | 69.0 | 61.5 | 5.6 |
| Southborough | Southborough | 1,310 | 16.9 | 71.9 | — | 1.8 |
| Leicester | Leicester | 1,294 | 22.9 | 65.3 | — | 5.6 |
| Sutton | Sutton | 1,291 | 18.5 | 64.7 | — | 1.1 |
| Blackstone Valley Regional Vocational Technical | Upton | 1,243 | 15.4 | 78.0 | 100.0 | 4.5 |
| Northboro-Southboro | Southborough | 1,197 | 16.8 | 64.2 | 89.5 | 2.1 |
| Southern Worcester County Regional Vocational School Distric | Charlton | 1,188 | 14.1 | 70.7 | 90.0 | 3.1 |
| Winchendon | Winchendon | 1,188 | 31.2 | 55.7 | 64.0 | 4.5 |
| Quaboag Regional | Warren | 1,115 | 24.6 | 73.7 | 71.4 | 8.4 |
| Douglas | Douglas | 1,113 | 18.7 | 77.9 | 77.8 | 2.9 |
| Berlin-Boylston | Boylston | 1,111 | 19.4 | 78.5 | — | 2.9 |
| Hopedale | Hopedale | 1,108 | 21.1 | 76.9 | — | 1.5 |
| Harvard | Harvard | 1,023 | 16.0 | 73.7 | — | 0.7 |
| West Boylston | West Boylston | 923 | 19.0 | 71.7 | — | 1.3 |
| Sturbridge | Fiskdale | 842 | 17.0 | 58.8 | — | 2.4 |
| Learning First Charter Public School | Worcester | 666 | 18.8 | — | — | 3.1 |
| North Brookfield | North Brookfield | 397 | 23.9 | — | — | 3.9 |
| Francis W. Parker Charter Essential | Devens | 388 | 21.9 | 100.0 | — | 4.3 |
| Old Sturbridge Academy Charter Public School | Sturbridge | 356 | 16.6 | 91.5 | — | 5.9 |
| Brookfield | Fiskdale | 289 | 14.9 | 72.2 | — | 0.0 |
| Sizer School: A North Central Charter Essential | Fitchburg | 282 | 20.9 | 89.8 | — | 7.6 |
| Brimfield | Fiskdale | 258 | 12.0 | 61.5 | — | 0.0 |
| Holland | Fiskdale | 212 | 15.6 | 58.6 | — | 0.0 |
| Worcester Cultural Academy Charter Public School | Worcester | 194 | 14.9 | — | — | 71.4 |
| Petersham | Petersham | 142 | 10.6 | — | — | 0.0 |
| Ma Academy for Math and Science | Worcester | 99 | 0.0 | — | — | — |
| Wales | Fiskdale | 93 | 21.5 | — | — | 0.0 |
| CAPS Education Collaborative | Westminster | — | — | — | — | — |
| Central Massachusetts SPED Collaborative | Worcester | — | — | — | — | — |
| Southern Worcester County Educational Collaborative | Dudley | — | — | — | — | — |
These figures describe what each district reported. They are not grades. Districts are listed by where their main office is; a district can serve students in more than one county. ≥ means “at least”; — means the figure is not available.
See the Massachusetts page for every district in the state, or how the figures are made.