IDEA Atlas · Bristol County, Massachusetts · https://atlas.sumanrath.org/county/massachusetts/bristol-county/ · Version 2026.1
Special education in Bristol County, Massachusetts
29 school districts and other local education agencies have their main office in Bristol County, Massachusetts. The 27 that reported served 17,321 students with an IEP in 2024–25, about 21.9 of every 100 students enrolled.
Districts and key figures
| District | City | Enrolled | With IEPs, per 100 | General class 80%+, per 100 | Regular diploma, per 100 | Out-of-school suspension, per 100 |
|---|---|---|---|---|---|---|
| New Bedford | New Bedford | 12,505 | 25.1 | 60.3 | 62.8 | 8.5 |
| Fall River | Fall River | 11,089 | 28.1 | 55.8 | 46.9 | 15.6 |
| Taunton | Taunton | 8,311 | 21.8 | 68.0 | 84.3 | 16.5 |
| Attleboro | Attleboro | 6,239 | 20.1 | 65.3 | 85.7 | 5.8 |
| North Attleborough | North Attleborough | 3,877 | 22.6 | 69.8 | 87.2 | 2.4 |
| Easton | North Easton | 3,360 | 18.5 | 76.4 | — | 3.9 |
| Dartmouth | Dartmouth | 3,297 | 22.3 | 73.0 | 70.7 | 4.6 |
| Mansfield | Mansfield | 3,283 | 17.9 | 54.0 | 85.7 | 3.6 |
| Dighton-Rehoboth | North Dighton | 2,541 | 23.5 | 77.7 | 62.5 | 0.8 |
| Norton | Norton | 2,346 | 23.6 | 60.4 | 70.4 | 2.5 |
| Greater New Bedford Regional Vocational Technical | New Bedford | 2,151 | 12.9 | 100.0 | 91.5 | 9.3 |
| Seekonk | Seekonk | 2,032 | 22.7 | 63.4 | 78.9 | 6.6 |
| Swansea | Swansea | 1,991 | 18.3 | 61.5 | 81.5 | 4.0 |
| Fairhaven | Fairhaven | 1,727 | 18.6 | 75.6 | 75.0 | 7.5 |
| Somerset | Somerset | 1,620 | 22.2 | 76.3 | — | 0.7 |
| Southeastern Regional Vocational Technical | South Easton | 1,618 | 15.5 | 100.0 | — | 5.4 |
| Westport | Westport | 1,515 | 23.9 | 71.5 | — | 9.2 |
| Greater Fall River Regional Vocational Technical | Fall River | 1,463 | 12.2 | 70.8 | — | 11.1 |
| Bristol-Plymouth Regional Vocational Technical | Taunton | 1,335 | 15.4 | 100.0 | 100.0 | 12.1 |
| Atlantis Charter | Fall River | 1,246 | 16.6 | 97.6 | — | 9.3 |
| Alma del Mar Charter School | New Bedford | 1,042 | 21.4 | 89.7 | — | 5.2 |
| Acushnet | Acushnet | 920 | 17.5 | 77.2 | — | 0.8 |
| Somerset Berkley Regional School District | Somerset | 896 | 16.9 | 53.0 | 81.2 | 7.8 |
| Berkley | Berkley | 833 | 21.1 | 64.4 | — | 0.0 |
| Bristol County Agricultural | Dighton | 631 | 16.5 | 100.0 | — | 6.2 |
| Argosy Collegiate Charter School | Fall River | 587 | 23.0 | 92.6 | 80.0 | 17.3 |
| Global Learning Charter Public | New Bedford | 508 | 16.3 | — | — | 10.4 |
| South Coast Educational Collaborative | Swansea | — | — | — | — | — |
| Southeastern Mass. Educational Collaborative (SMEC) | Dartmouth | — | — | — | — | — |
These figures describe what each district reported. They are not grades. Districts are listed by where their main office is; a district can serve students in more than one county. ≥ means “at least”; — means the figure is not available.
See the Massachusetts page for every district in the state, or how the figures are made.