IDEA Atlas · Middlesex County, Massachusetts · https://atlas.sumanrath.org/county/massachusetts/middlesex-county/ · Version 2026.1
Special education in Middlesex County, Massachusetts
75 school districts and other local education agencies have their main office in Middlesex County, Massachusetts. The 67 that reported served 42,883 students with an IEP in 2024–25, about 20.0 of every 100 students enrolled.
Districts and key figures
| District | City | Enrolled | With IEPs, per 100 | General class 80%+, per 100 | Regular diploma, per 100 | Out-of-school suspension, per 100 |
|---|---|---|---|---|---|---|
| Lowell | Lowell | 14,457 | 21.0 | 54.1 | 71.4 | 8.5 |
| Newton | Newtonville | 11,632 | 18.6 | 75.3 | 90.6 | 1.0 |
| Framingham | Framingham | 9,124 | 25.9 | 68.8 | 67.2 | 7.1 |
| Everett | Everett | 7,307 | 18.1 | 68.7 | 75.8 | 5.5 |
| Cambridge | Cambridge | 7,027 | 23.4 | 70.4 | 83.3 | 4.6 |
| Lexington | Lexington | 6,748 | 15.2 | 68.6 | 94.5 | 1.1 |
| Malden | Malden | 6,354 | 19.3 | 68.8 | 61.1 | 6.4 |
| Arlington | Arlington | 6,113 | 18.7 | 77.5 | 93.9 | 2.2 |
| Waltham | Waltham | 5,777 | 19.2 | 55.5 | 80.3 | 3.0 |
| Natick | Natick | 5,297 | 19.9 | 73.6 | 82.6 | 1.7 |
| Chelmsford | Chelmsford | 5,068 | 20.4 | 71.8 | 91.8 | 2.5 |
| Acton-Boxborough | Acton | 5,055 | 17.2 | 79.3 | 86.4 | 0.0 |
| Billerica | Billerica | 4,972 | 22.7 | 69.5 | 78.8 | 2.8 |
| Somerville | Somerville | 4,952 | 20.9 | 68.3 | 85.0 | 5.3 |
| Marlborough | Marlborough | 4,728 | 16.5 | 56.3 | 63.2 | 9.3 |
| Westford | Westford | 4,575 | 19.2 | 65.0 | 81.8 | 0.7 |
| Woburn | Woburn | 4,520 | 24.3 | 67.9 | 77.6 | 1.2 |
| Belmont | Belmont | 4,448 | 16.9 | 75.6 | 84.2 | 2.5 |
| Winchester | Winchester | 4,391 | 18.4 | 77.4 | — | 0.8 |
| Hopkinton | Hopkinton | 4,227 | 14.2 | 68.7 | 93.3 | 2.3 |
| Medford | Medford | 4,170 | 21.9 | 65.6 | 86.8 | 2.8 |
| Reading | Reading | 3,836 | 20.3 | 76.1 | — | 2.4 |
| Melrose | Melrose | 3,815 | 18.7 | 68.6 | 87.2 | 1.1 |
| Burlington | Burlington | 3,510 | 16.7 | 69.9 | 75.0 | 3.0 |
| Dracut | Dracut | 3,491 | 18.9 | 54.1 | 63.3 | 8.4 |
| Wakefield | Wakefield | 3,382 | 20.6 | 78.0 | 92.7 | 1.6 |
| Tewksbury | Tewksbury | 3,219 | 22.2 | 61.1 | 65.4 | 0.7 |
| North Middlesex | Townsend | 2,914 | 26.9 | 63.3 | 87.2 | 6.8 |
| Ashland | Ashland | 2,909 | 20.1 | 76.1 | 77.8 | 4.5 |
| Watertown | Watertown | 2,844 | 19.3 | 54.3 | 75.0 | 1.4 |
| Wilmington | Wilmington | 2,756 | 21.2 | 65.2 | 81.5 | 3.7 |
| Wayland | Wayland | 2,701 | 20.3 | 83.0 | 100.0 | 1.2 |
| Holliston | Holliston | 2,689 | 21.2 | 58.7 | 74.2 | 1.1 |
| Sudbury | Sudbury | 2,529 | 22.0 | 80.6 | — | 0.0 |
| Bedford | Bedford | 2,513 | 19.2 | 75.2 | 90.9 | 2.1 |
| Stoneham | Stoneham | 2,338 | 23.7 | 69.2 | 87.5 | 1.4 |
| North Reading | North Reading | 2,327 | 21.9 | 75.2 | — | 0.5 |
| Hudson | Hudson | 2,322 | 22.7 | 61.7 | 87.5 | 2.4 |
| Greater Lowell Regional Vocational Technical | Tyngsborough | 2,314 | 16.0 | 88.1 | 89.0 | 2.2 |
| Groton-Dunstable | Groton | 2,300 | 18.7 | 68.0 | 100.0 | 0.5 |
| Weston | Weston | 2,063 | 16.9 | 78.9 | — | 0.0 |
| Concord | Concord | 1,914 | 20.8 | 72.7 | — | 1.4 |
| Ayer Shirley School District | Ayer | 1,723 | 20.7 | 77.1 | 68.0 | 3.3 |
| Mystic Valley Regional Charter | Malden | 1,698 | 11.6 | 98.5 | 100.0 | 2.9 |
| Littleton | Littleton | 1,655 | 18.5 | 67.6 | 68.2 | 3.4 |
| Tyngsborough | Tyngsborough | 1,515 | 21.0 | 81.9 | 73.7 | 0.3 |
| Lincoln-Sudbury | Sudbury | 1,445 | 25.5 | 69.6 | 88.0 | 6.1 |
| Northeast Metropolitan Regional Vocational Technical | Wakefield | 1,381 | 20.7 | 88.1 | 89.7 | 3.0 |
| Shawsheen Valley Regional Vocational Technical | Billerica | 1,282 | 26.7 | 83.6 | 93.1 | 4.3 |
| Maynard | Maynard | 1,217 | 20.5 | 69.0 | 64.3 | 5.2 |
| Collegiate Charter School of Lowell | Lowell | 1,212 | 9.8 | 97.5 | — | 5.8 |
| Concord-Carlisle | Concord | 1,191 | 20.5 | 61.5 | — | 2.3 |
| Assabet Valley Regional Vocational Technical | Marlborough | 1,144 | 23.5 | 100.0 | — | 4.3 |
| Lincoln | Lincoln | 1,039 | 24.6 | 69.2 | — | 7.7 |
| Advanced Math and Science Academy Charter | Marlborough | 970 | 6.4 | 100.0 | 100.0 | 8.1 |
| South Middlesex Regional Vocational Technical | Framingham | 896 | 27.3 | 100.0 | — | 2.9 |
| Prospect Hill Academy Charter | Cambridge | 890 | 16.4 | 83.9 | — | 5.3 |
| Lowell Community Charter Public | Lowell | 816 | 11.6 | — | — | 2.1 |
| Pioneer Charter School of Science | Everett | 795 | 9.8 | — | — | 0.0 |
| Innovation Academy Charter | Tyngsborough | 770 | 21.0 | 84.6 | 100.0 | 5.1 |
| Nashoba Valley Regional Vocational Technical | Westford | 767 | 33.8 | 86.5 | 94.2 | 8.5 |
| Minuteman Regional Vocational Technical | Lexington | 669 | 45.3 | 100.0 | — | 0.4 |
| Carlisle | Carlisle | 612 | 14.2 | — | — | 0.0 |
| Benjamin Banneker Charter Public | Cambridge | 352 | 8.5 | 100.0 | — | 0.0 |
| Christa McAuliffe Charter School | Framingham | 284 | 25.4 | 95.8 | — | 4.7 |
| Community Charter School of Cambridge | Cambridge | 251 | 21.9 | 100.0 | — | 5.8 |
| Lowell Middlesex Academy Charter | Lowell | 126 | 33.3 | 100.0 | 70.6 | 14.0 |
| ACCEPT Education Collaborative | Natick | — | — | — | — | — |
| Assabet Valley Collaborative | Marlborough | — | — | — | — | — |
| C.A.S.E. Concord Area SPED Collaborative | Concord | — | — | — | — | — |
| Institutional Schools | Everett | — | — | — | — | 0.0 |
| Keystone Educational Collaborative | Shirley | — | — | — | — | — |
| LABBB Collaborative | Burlington | — | — | — | — | — |
| SEEM Collaborative | Stoneham | — | — | — | — | — |
| Valley Collaborative | Billerica | — | — | — | — | — |
These figures describe what each district reported. They are not grades. Districts are listed by where their main office is; a district can serve students in more than one county. ≥ means “at least”; — means the figure is not available.
See the Massachusetts page for every district in the state, or how the figures are made.