IDEA Atlas · Hampden County, Massachusetts · https://atlas.sumanrath.org/county/massachusetts/hampden-county/ · Version 2026.1
Special education in Hampden County, Massachusetts
24 school districts and other local education agencies have their main office in Hampden County, Massachusetts. The 23 that reported served 16,564 students with an IEP in 2024–25, about 24.6 of every 100 students enrolled.
Districts and key figures
| District | City | Enrolled | With IEPs, per 100 | General class 80%+, per 100 | Regular diploma, per 100 | Out-of-school suspension, per 100 |
|---|---|---|---|---|---|---|
| Springfield | Springfield | 23,670 | 27.8 | 41.3 | 60.1 | 10.2 |
| Chicopee | Chicopee | 6,755 | 22.5 | 64.2 | 59.0 | 9.3 |
| Holyoke | Holyoke | 4,795 | 34.3 | 63.1 | 67.9 | 14.0 |
| Westfield | Westfield | 4,772 | 25.8 | 63.0 | 70.0 | 15.2 |
| West Springfield | West Springfield | 3,998 | 20.0 | 72.0 | 72.9 | 7.7 |
| Agawam | Feeding Hills | 3,461 | 19.0 | 63.6 | 63.0 | 3.1 |
| Hampden-Wilbraham | Wilbraham | 2,881 | 19.0 | 61.6 | 82.6 | 5.4 |
| Longmeadow | Longmeadow | 2,764 | 21.2 | 74.7 | — | 1.4 |
| East Longmeadow | East Longmeadow | 2,442 | 22.2 | 67.7 | — | 4.7 |
| Ludlow | Ludlow | 2,210 | 20.4 | 63.3 | 76.5 | 8.4 |
| Springfield International Charter | Springfield | 1,511 | 19.1 | 76.7 | — | 12.4 |
| Southwick-Tolland-Granville Regional School District | Southwick | 1,295 | 19.2 | 75.0 | — | 9.1 |
| Palmer | Palmer | 1,093 | 20.0 | 61.0 | 61.5 | 12.2 |
| Hampden Charter School of Science | Chicopee | 938 | 17.6 | — | 100.0 | 3.8 |
| Monson | Monson | 800 | 27.9 | 73.8 | — | 5.4 |
| Veritas Preparatory Charter School | Springfield | 712 | 23.0 | 77.4 | — | 13.7 |
| Holyoke Community Charter | Holyoke | 701 | 23.1 | 66.0 | — | 0.6 |
| Pathfinder Regional Vocational Technical | Palmer | 660 | 22.3 | 66.0 | 88.6 | 9.3 |
| Libertas Academy Charter School | Springfield | 563 | 22.6 | 96.9 | — | 10.8 |
| Springfield Preparatory Charter School | Springfield | 486 | 17.7 | 94.2 | — | 1.1 |
| Baystate Academy Charter Public School | Springfield | 388 | 20.9 | 67.9 | — | 36.5 |
| Martin Luther King Jr. Charter School of Excellence | Springfield | 354 | 16.4 | 89.7 | — | 17.0 |
| Phoenix Academy Public Charter High School Springfield | Springfield | 158 | 25.3 | — | 25.0 | 23.6 |
| Lower Pioneer Valley Educational Collaborative | West Springfield | — | — | — | — | — |
These figures describe what each district reported. They are not grades. Districts are listed by where their main office is; a district can serve students in more than one county. ≥ means “at least”; — means the figure is not available.
See the Massachusetts page for every district in the state, or how the figures are made.